Swivel Business
Have you tried Swivel Business?
retired election contributions
This data set shows which party retired folks are sending their election contributions to. I uploaded this file on Fri Oct 06 10:58:47 PDT 2006.
Source
Summary
-
1990 to 2006
(16 years)Yearly -
9 8
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (900 bytes) Oct 06, 2006
Data Summary
Showing last 6 rows
and first 4 columns
| Election Cycle | Total Contributions | Contributions from Individuals | Soft Money Contributions | Donations to Democrats | Donations to Republicans | % to Dems | % to Repubs |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| 1996 | $54,424,028.00 | $51,748,624.00 | $2,675,404.00 | $15,657,634.00 | $38,132,743.00 | 29.0% | 70.0% |
| 1998 | $41,226,549.00 | $39,039,227.00 | $2,187,322.00 | $12,957,943.00 | $27,709,070.00 | 31.0% | 67.0% |
| 2000 | $102,831,202.00 | $96,660,487.00 | $6,170,715.00 | $30,699,066.00 | $70,148,880.00 | 30.0% | 68.0% |
| 2002 | $75,754,074.00 | $69,263,186.00 | $6,490,888.00 | $27,073,519.00 | $48,289,838.00 | 36.0% | 64.0% |
| 2004 | $183,930,481.00 | $183,930,481.00 | $0.00 | $84,007,790.00 | $98,775,240.00 | 46.0% | 54.0% |
| 2006 | $85,600,290.00 | $85,600,290.00 | $0.00 | $37,759,231.00 | $46,573,777.00 | 44.0% | 54.0% |
| more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



