Swivel Business

Have you tried Swivel Business?

United States Budget

175662750_029d7c2b56_sBy visnu on Oct 17, 2006
Viewed 1473 times

Data Summary

Showing last 6 rows and first 4 columns
Year Legislative Branch The Judiciary Agriculture Commerce Defense & Military Education Energy Health and Human Services Homeland Security Housing and Urban Development Interior Justice Labor State Transportation Treasury Veterans Affairs Corps of Engineers Other Defense & Civil Programs Environmental Protection Agency Executive Office of the President General Services Administration International Assistance Programs National Aeronautics and Space Administration National Science Foundation Office of Personnel Management Small Business Administration Social Security Administration (On-budget) Social Security Administration (Off-budget) Other Independent Agencies (On-budget) Other Independent Agencies (Off-budget)
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
2006 $4,230.00 $6,010.00 $96,278.00 $6,449.00 $538,150.00 $88,623.00 $21,045.00 $676,924.00 $28,253.00 $47,826.00 $9,277.00 $22,600.00 $51,288.00 $13,565.00 $64,559.00 $453,874.00 $70,392.00 $8,262.00 $45,879.00 $7,577.00 $334.00 $612.00 $15,588.00 $16,624.00 $5,706.00 $66,804.00 $502.00 $53,045.00 $541,838.00 $17,273.00 $2,014.00
2007 $4,693.00 $6,496.00 $96,440.00 $6,306.00 $491,250.00 $63,373.00 $20,660.00 $697,727.00 $31,030.00 $33,529.00 $9,055.00 $22,461.00 $54,105.00 $15,408.00 $67,702.00 $495,796.00 $77,746.00 $4,846.00 $47,430.00 $7,204.00 $389.00 $450.00 $17,577.00 $16,794.00 $6,145.00 $70,139.00 $652.00 $55,396.00 $570,137.00 $20,462.00 $3,856.00
2008 $4,569.00 $6,319.00 $93,061.00 $8,728.00 $464,190.00 $62,824.00 $20,683.00 $720,573.00 $31,988.00 $34,278.00 $12,455.00 $22,152.00 $52,751.00 $16,114.00 $68,614.00 $539,899.00 $79,084.00 $4,569.00 $48,719.00 $7,007.00 $323.00 $431.00 $20,001.00 $17,313.00 $6,573.00 $72,959.00 $630.00 $63,422.00 $597,467.00 $20,816.00 $924.00
2009 $4,553.00 $6,302.00 $92,192.00 $7,386.00 $483,767.00 $63,265.00 $21,104.00 $758,098.00 $35,041.00 $34,108.00 $9,146.00 $22,249.00 $54,692.00 $16,080.00 $60,815.00 $576,602.00 $81,616.00 $4,559.00 $49,757.00 $6,998.00 $321.00 $429.00 $19,983.00 $17,624.00 $7,031.00 $75,795.00 $617.00 $65,862.00 $630,506.00 $21,037.00 $782.00
2010 $4,497.00 $6,249.00 $92,781.00 $11,517.00 $493,897.00 $63,333.00 $21,072.00 $800,427.00 $33,721.00 $33,712.00 $9,644.00 $22,201.00 $56,952.00 $15,950.00 $69,178.00 $610,330.00 $83,882.00 $4,532.00 $50,390.00 $6,915.00 $320.00 $423.00 $19,837.00 $18,041.00 $7,521.00 $78,448.00 $610.00 $68,890.00 $691,059.00 $21,302.00 $358.00
2011 $4,557.00 $6,337.00 $94,596.00 $6,564.00 $504,221.00 $63,447.00 $21,713.00 $865,313.00 $34,898.00 $34,057.00 $9,008.00 $22,607.00 $59,347.00 $16,110.00 $69,355.00 $643,165.00 $86,978.00 $4,592.00 $50,700.00 $7,009.00 $323.00 $428.00 $20,052.00 $18,474.00 $8,046.00 $80,976.00 $615.00 $77,830.00 $760,157.00 $22,306.00 $522.00
more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more...

Recent Comments

rob.goodspeed says

Can you post the URL to the source?

posted about 1 year ago

Popular Graphs

Column Summaries

Show columns: 1 - 4 5 - 8 9 - 12 ... 29 - 32
Year
Clear
Count of United States Budget Year

see all graphs

1976 to 2011
(35 years)
Yearly
Legislative Branch
Clear
Legislative Branch

see all graphs

$4,693.00
$2,665.81
$936.00
$95,969.00
1151.57
The Judiciary
Clear
The Judiciary

see all graphs

$6,496.00
$2,999.06
$346.00
$107,966.00
2119.12
Agriculture
Clear
Agriculture

see all graphs

$96,440.00
$64,485.80
$20,690.00
$2,321,490.00
20639.60