Swivel Business
Have you tried Swivel Business?
Search Engines
How how the percentages of the internet population using various search engines has changed over time. I uploaded this file on Fri Nov 03 15:49:31 PST 2006.
Source
- comScore Networks
Summary
-
Nov 2004 to Sep 2006
(about 1 year)Monthly to Yearly -
12 6
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (549 bytes) Nov 03, 2006
Data Summary
Showing last 6 rows
and first 4 columns
| Month | MSN/Microsoft | Time Warner | Yahoo! | Ask | |
|---|---|---|---|---|---|
|
|
|
|
|
|
| Apr 2006 | 43.1% | 12.9% | 6.9% | 28.0% | 5.8% |
| May 2006 | 44.1% | 12.9% | 6.7% | 27.9% | 5.3% |
| Jun 2006 | 44.7% | 12.8% | 5.6% | 28.5% | 5.1% |
| Jul 2006 | 43.7% | 12.8% | 5.9% | 28.8% | 5.4% |
| Aug 2006 | 44.1% | 12.5% | 5.6% | 28.7% | 5.5% |
| Sep 2006 | 45.1% | 11.9% | 5.6% | 28.1% | 5.8% |
| more... | more... | more... | more... | more... | more... |
Recent Comments

J-rad
Add your comment
| See all comments >
Popular Graphs
Column Summaries
|
|
|
|



