Swivel Business

Have you tried Swivel Business?

Retail and Food Sales

6398537_503ff878ac_sBy seema on Nov 06, 2006
Viewed 955 times
101851315_bf9804380e

Find out how monthy retail and food service sales have changed over the past 15 years in total and by specific service. Note: Numbers are given in millions of dollars. I uploaded this file on Mon Nov 06 11:53:50 PST 2006.

Source

Summary

    Time Series Data

  • Jan 1992 to Jul 2006
    (14 years)
    Monthly to Yearly
  • 175
    56

Categories

Tags

Community Tags

    no tags yet

Download Source Data

Current Snapshot

Previous Updates

Data Summary

Showing last 6 rows and first 4 columns
Untitled - Column 1 Total Retail and food services sales Total Retail sales GAFO Motor vehicle and parts dealers Automobile and other motor vehicle dealers Automobile dealers New car dealers Used car dealers Automotive parts stores Furniture, home furn, electronic, and appliance stores Furniture and home furnishings stores Furniture stores Home furnishings stores Electronics and appliance stores Appl.,TV, and other elect. stores Household appliance stores Radio, T.V., and other elect. stores Computer and software stores Building mat. and garden equip. and supplies dealers Building mat. and supplies dealers Hardware stores Food and beverage stores Grocery stores Beer, wine, and liquor stores Health and personal care stores Pharmacies and drug stores Gasoline stations Clothing and clothing access stores Clothing stores Men's clothing stores Women's clothing stores Family clothing stores Shoe stores Jewelry stores Sporting goods, hobby, book, and music stores Sporting goods stores Book stores General merchandise stores Department stores (excl.L.D) Discount dept stores Conventional and national chain dept stores Department stores (incl. L.D.) Discount dept. stores Conventional and national chain dept stores Other general merchandise stores Warehouse clubs and superstores All other gen. merchandise stores Miscellaneous store retailers Nonstore retailers Electronic shopping and mail-order houses Fuel dealers Food services and drinking places Full service restaurants Limited service eating places Drinking places
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
Feb 2006 318,184 286,273 79,726 67,985 62,261 57,223 50,426 6,797 5,724 16,720 8,838 4,879 3,959 7,882 6,210 1,353 4,857 1,427 23,948 21,865 1,257 40,502 36,190 2,667 17,226 14,371 29,694 14,544 9,927 606 2,541 5,051 1,874 2,607 5,742 2,211 1,052 39,424 14,771 9,028 5,743 15,136 9,232 5,904 24,653 21,699 2,954 8,993 21,495 13,174 4,208 31,911 14,413 13,446 1,450
Mar 2006 366,989 330,759 87,741 83,604 76,929 69,480 61,857 7,623 6,675 18,171 9,881 5,251 4,630 8,290 6,382 1,519 4,863 1,636 31,027 27,391 1,524 44,268 39,629 2,918 19,062 15,855 34,327 16,465 12,266 718 3,229 6,267 2,084 1,973 6,637 2,870 1,041 43,162 16,455 10,212 6,243 16,860 10,450 6,410 26,707 23,402 3,305 9,530 24,506 15,447 4,158 36,230 16,153 15,428 1,649
Apr 2006 357,334 321,775 86,846 77,232 71,024 62,975 55,942 7,033 6,208 16,487 9,033 4,753 4,280 7,454 5,755 1,420 4,335 1,420 32,846 27,084 1,719 43,968 39,158 2,963 17,804 14,947 36,421 16,930 12,618 755 3,419 6,510 2,290 1,882 6,288 2,797 940 44,151 16,773 10,532 6,241 17,195 10,790 6,405 27,378 24,046 3,332 9,165 20,483 13,526 2,761 35,559 15,787 15,027 1,566
May 2006 380,085 343,404 90,226 82,576 76,064 67,283 60,066 7,217 6,512 17,846 9,763 5,007 4,756 8,083 6,346 1,532 4,814 1,426 36,372 30,081 1,960 46,515 41,337 3,207 19,100 15,988 39,356 17,199 12,330 757 3,381 6,321 2,131 2,578 6,501 2,868 1,118 45,311 16,968 10,474 6,494 17,396 10,726 6,670 28,343 24,881 3,462 10,647 21,981 14,464 2,663 36,681 16,282 15,572 1,623
Jun 2006 373,279 336,885 89,566 81,537 74,802 66,667 59,569 7,098 6,735 18,279 10,051 5,149 4,902 8,228 6,439 1,565 4,874 1,467 33,982 29,162 1,837 45,744 40,600 3,252 18,522 15,458 39,376 16,606 12,309 772 3,223 6,397 2,010 2,130 6,717 3,118 1,176 44,684 16,666 10,545 6,121 17,082 10,796 6,286 28,018 24,602 3,416 10,153 21,285 14,287 2,521 36,394 16,220 15,592 1,605
Jul 2006 368,611 331,696 88,105 81,708 75,215 68,011 61,067 6,944 6,493 18,028 9,843 5,145 4,698 8,185 6,479 1,581 4,898 1,418 30,262 26,764 1,717 46,674 41,453 3,322 18,060 15,174 40,785 16,360 12,223 685 2,957 6,610 2,058 1,936 6,525 2,982 1,077 43,881 15,985 10,224 5,761 16,374 10,458 5,916 27,896 24,631 3,265 9,435 19,978 13,350 2,361 36,915 16,542 15,888 1,658
more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?

Popular Graphs

Column Summaries

Show columns: 1 - 4 5 - 8 9 - 12 ... 53 - 56
Untitled - Column 1
Clear
Count of Retail and Food Sales Untitled - Column 1

see all graphs

Jan 1992 to Jul 2006
(14 years)
Monthly to Yearly
Total Retail and food services sales
Clear
Total Retail and food services sales

see all graphs

409,063
254,154
146,737
44,477,100
58872.20
Total Retail sales
Clear
Total Retail sales

see all graphs

373,878
229,828
131,004
40,220,000
53630.40
GAFO
Clear
GAFO

see all graphs

140,327
66,454
33,947
11,629,600
19390.50