Swivel Business
Have you tried Swivel Business?
Global Paper Consumption
Per capita paper consumption for the world by different indicators (region and income). Note: numbers given in kilograms per person per year. I uploaded this file on Mon Nov 13 10:29:04 PST 2006.
Source
Summary
-
1961 to 2004
(43 years)Yearly -
44 15
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (3.9 kb) Nov 13, 2006
Data Summary
Showing last 6 rows
and first 4 columns
| Year | World | Asia (excluding Middle East) | Central America & Caribbean | Europe | Middle East & North Africa | North America | Oceania | South America | Sub-Saharan Africa | Developed Countries | Developing Countries | High Income Countries | Low Income Countries | Middle Income Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1966 | 30.63 | 7.33 | 17.34 | 0.0 | 4.77 | 219.66 | 80.53 | 14.55 | 3.55 | 0.0 | 4.37 | 120.49 | 1.35 | 0.0 |
| 1965 | 29.12 | 6.85 | 15.29 | 0.0 | 4.52 | 206.26 | 81.43 | 13.83 | 3.52 | 0.0 | 4.12 | 113.64 | 1.27 | 0.0 |
| 1964 | 28.07 | 7.02 | 14.09 | 0.0 | 4.28 | 196.45 | 73.5 | 12.95 | 2.93 | 0.0 | 3.95 | 109.17 | 1.23 | 0.0 |
| 1963 | 26.72 | 6.38 | 11.89 | 0.0 | 4.41 | 187.73 | 89.59 | 11.8 | 2.79 | 0.0 | 3.72 | 103.13 | 1.13 | 0.0 |
| 1962 | 25.69 | 5.85 | 11.46 | 0.0 | 4.33 | 184.59 | 64.04 | 12.02 | 2.41 | 0.0 | 3.55 | 98.61 | 1.03 | 0.0 |
| 1961 | 25.15 | 5.64 | 10.66 | 0.0 | 4.04 | 179.04 | 72.2 | 12.48 | 2.4 | 0.0 | 3.48 | 95.9 | 1.1 | |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



