Swivel Business
Have you tried Swivel Business?
Intel Financial Profile
I culled this data from historical annual reports and other financial data available from Intel's investor relations website.
Source
- Intel Investor Relations
Summary
-
1992 to 2005
(13 years)Yearly -
14 7
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (501 bytes) Nov 13, 2006
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Employees (global) | Employees (US) | Employees (R&D) | Revenue ($B) | R&D Spending ($B) | Net Income ($B) |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| 1997 | 63,700 | 0 | 0 | 25.1 | 2.3 | 6.9 |
| 1996 | 48,500 | 0 | 0 | 20.8 | 1.8 | 5.2 |
| 1995 | 41,600 | 0 | 0 | 16.2 | 1.3 | 3.6 |
| 1994 | 32,600 | 0 | 0 | 11.5 | 1.1 | 2.3 |
| 1993 | 29,500 | 0 | 0 | 8.8 | 1.0 | 2.3 |
| 1992 | 25,800 | 0 | 0 | 5.8 | 0.8 | 1.1 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



