Swivel Business
Have you tried Swivel Business?
public_school_demand_2006
I uploaded this file on Mon Dec 04 14:54:02 PST 2006.
Source
Summary
-
112 11
Download Source Data
Current Snapshot
Previous Updates
- Initial (6.6 kb) Dec 04, 2006
Data Summary
Showing last 6 rows
and first 4 columns
| School Name | Program | Type | Total requests 2003-4 | Total requests 2004-5 | Total requests 2005-6 | Total requests 2006-7 | 1st choice 2006-7 | Capacity | Capacity / Total requests 06-07 | Location |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
| Bessie Carmichael | Spanish | Bilingual | 9 | 7 | 17 | 7 | 2 | 20 | 286.0% | SOMA |
| Daniel Webster | Spanish | Bilingual | 11 | 6 | 14 | 6 | 3 | 20 | 333.0% | Potrero Hill |
| Daniel Webster | Chinese | Bilingual | 10 | 4 | 12 | 3 | 1 | 10 | 333.0% | Potrero Hill |
| Starr King | Spanish | Bilingual | 5 | 1 | 11 | 5 | 1 | 20 | 400.0% | Potrero (Carolina&Wisc.) |
| Marshall | General | 25 | 35 | 22 | 1 | 0 | 0 | 0.0% | Inner Mission | |
| Bessie Carmichael | Filipino | Immersion | 3 | 3 | 12 | 4 | 1 | 20 | 500.0% | SOMA |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments

tco
Add your comment
| See all comments >
Popular Graphs
Column Summaries
|
|
|
|


