Swivel Business
Have you tried Swivel Business?
OECD broadband penetration and population densities
I uploaded this data to Swivel on December 06, 2006.
Source
Summary
-
32 3
Download Source Data
Current Snapshot
Previous Updates
- Initial (649 bytes) Dec 06, 2006
Data Summary
Showing last 6 rows
| Country | Broadband penetration (subscribers per 100 inhabitants, June 2006) | Population density (inhab/km2, 2004) |
|---|---|---|
|
|
|
| Turkey | 300.0% | 92 |
| Slovak Republic | 290.0% | 110 |
| Mexico | 280.0% | 52 |
| Greece | 270.0% | 84 |
| EU 15 | 1,550.0% | 118 |
| OECD | 1,650.0% | 33 |
| more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
Show columns:
1 - 3
|
|
|



