Swivel Business
Have you tried Swivel Business?
Consumer Price Index, All Urban Consumers
I uploaded this data to Swivel on December 06, 2006.
Source
Summary
-
1996 to 2006
(10 years)Yearly -
11 16
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (1.1 kb) Dec 06, 2006
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | HALF1 | HALF2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2001 | 524.5 | 526.7 | 528.0 | 529.9 | 532.2 | 533.3 | 531.6 | 531.8 | 534.0 | 532.2 | 531.3 | 529.2 | 530.4 | 529.1 | 531.7 |
| 2002 | 530.6 | 532.7 | 535.5 | 538.6 | 538.5 | 538.9 | 539.5 | 541.2 | 542.1 | 543.2 | 543.1 | 541.9 | 538.8 | 535.8 | 541.8 |
| 2003 | 544.2 | 548.5 | 551.8 | 550.5 | 549.7 | 550.4 | 550.9 | 553.0 | 554.7 | 554.3 | 552.7 | 552.1 | 551.1 | 549.2 | 553.0 |
| 2004 | 554.9 | 557.9 | 561.5 | 563.2 | 566.4 | 568.2 | 567.5 | 567.6 | 568.7 | 571.9 | 572.2 | 570.1 | 565.8 | 562.0 | 569.7 |
| 2005 | 571.2 | 574.5 | 579.0 | 582.9 | 582.4 | 582.6 | 585.2 | 588.2 | 595.4 | 596.7 | 592.0 | 589.4 | 585.0 | 578.8 | 591.2 |
| 2006 | 593.9 | 595.2 | 598.6 | 603.5 | 606.5 | 607.8 | 609.6 | 610.9 | 607.9 | 604.6 | 600.9 | ||||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


