Swivel Business
Have you tried Swivel Business?
Unemployment2
Part of labor force that is unemployed. I uploaded this data to Swivel on December 06, 2006.
Source
Summary
-
1947 to 2005
(58 years)Yearly -
59 5
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (2.5 kb) Dec 06, 2006
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Civilian Noninstitutional Population | Number Unemployed | Not in Labor Force | Percent of Labor Force |
|---|---|---|---|---|
|
|
|
|
|
| 2000 | 212,577,000 | 5,692,000 | 69,994,000 | 4.0 |
| 2001 | 215,092,000 | 6,801,000 | 71,359,000 | 4.7 |
| 2002 | 217,570,000 | 8,378,000 | 72,707,000 | 5.8 |
| 2003 | 221,168,000 | 8,774,000 | 74,658,000 | 6.0 |
| 2004 | 223,357,000 | 8,149,000 | 75,956,000 | 5.5 |
| 2005 | 226,082,000 | 7,591,000 | 76,762,000 | 5.1 |
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



