Swivel Business
Have you tried Swivel Business?
World Crude Oil Production
Separated by country and OPEC vs. non-OPEC producers. I uploaded this data to Swivel on December 06, 2006.
Source
Summary
-
1960 to 2005
(45 years)Yearly -
46 20
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (4.6 kb) Dec 06, 2006
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Persian Gulf Nations | Iran | Iraq | Kuwait | Nigeria | Saudi Arabia | United Arab Emirates | Venezuela | Total OPEC | Canada | China | Mexico | Norway | USSR | Russia | United Kingdom | United States | Total Non-OPEC | World |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2000 | 19.89 | 3.7 | 2.57 | 2.08 | 2.17 | 8.4 | 2.37 | 3.16 | 29.27 | 1.98 | 3.25 | 3.01 | 3.22 | 6.48 | 2.28 | 5.82 | 39.1 | 68.37 | |
| 2001 | 19.1 | 3.72 | 2.39 | 2.0 | 2.26 | 8.03 | 2.21 | 3.01 | 28.34 | 2.03 | 3.3 | 3.13 | 3.23 | 6.92 | 2.28 | 5.8 | 39.64 | 67.98 | |
| 2002 | 17.79 | 3.44 | 2.02 | 1.89 | 2.12 | 7.63 | 2.08 | 2.6 | 26.35 | 2.17 | 3.39 | 3.18 | 3.13 | 7.41 | 2.29 | 5.75 | 40.61 | 66.97 | |
| 2003 | 19.06 | 3.74 | 1.31 | 2.18 | 2.28 | 8.78 | 2.35 | 2.34 | 27.82 | 2.31 | 3.41 | 3.37 | 3.04 | 8.13 | 2.09 | 5.68 | 41.41 | 69.23 | |
| 2004 | 20.79 | 4.0 | 2.01 | 2.38 | 2.33 | 9.1 | 2.48 | 2.56 | 29.92 | 2.4 | 3.49 | 3.38 | 2.95 | 8.8 | 1.85 | 5.42 | 42.3 | 72.22 | |
| 2005 | 21.5 | 4.14 | 1.88 | 2.53 | 2.63 | 9.55 | 2.54 | 2.57 | 31.16 | 2.37 | 3.61 | 3.33 | 2.7 | 9.07 | 1.65 | 5.12 | 42.43 | 73.58 | |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



