Swivel Business
Have you tried Swivel Business?
Chicago Public Schools Base Data
This data is publicly available from the Chicago Public School website. It contains all units with yearly summary data.
Source
Summary
-
1989 to 2004
(15 years)Yearly -
9299 18
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
Data Summary
Showing last 6 rows
and first 3 columns
| Year | Unit | School | Enrollment | Limited English Percent | Low Income Percent | Daily Attendance Percent | Mobility Percent | Truant Number | Truant Percent | White | Black | Asian | Hispanic | Native American | Average Class Size | Dropout Percent | Graduation Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2004 | 8,010 | DUBOIS | 441 | 200.0% | 8,910.0% | 9,230.0% | 3,070.0% | 0 | 0.0% | 50.0% | 9,680.0% | 0.0% | 270.0% | 0.0% | 0.0 | 0.0% | 0.0% |
| 2004 | 8,020 | BETHUNE | 552 | 0.0% | 9,930.0% | 9,030.0% | 6,060.0% | 12 | 240.0% | 0.0% | 10,000.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% |
| 2004 | 8,030 | WACKER | 287 | 0.0% | 8,080.0% | 9,420.0% | 2,630.0% | 2 | 80.0% | 0.0% | 10,000.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% |
| 2004 | 8,050 | DEPRIEST | 459 | 0.0% | 9,670.0% | 8,990.0% | 2,620.0% | 4 | 100.0% | 0.0% | 10,000.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% |
| 2004 | 8,060 | HUGHES, L | 465 | 20.0% | 8,970.0% | 9,180.0% | 3,190.0% | 2 | 50.0% | 0.0% | 10,000.0% | 0.0% | 0.0% | 0.0% | 0.0 | 0.0% | 0.0% |
| 2004 | 8,090 | JACKSON, M | 384 | 30.0% | 8,260.0% | 9,170.0% | 3,050.0% | 51 | 1,410.0% | 0.0% | 9,900.0% | 0.0% | 100.0% | 0.0% | 0.0 | 0.0% | 0.0% |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment



