Swivel Business
Have you tried Swivel Business?
Historical Stock Prices for Google
I uploaded this data to Swivel on December 07, 2006.
Source
Summary
-
Aug 19, 2004 to Dec 6, 2006
(over 2 years)Daily to Yearly -
581 7
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (28.4 kb) Dec 07, 2006
Data Summary
Showing last 6 rows
and first 4 columns
| Symbol | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| goog | Nov 29, 2006 | $494.24 | $494.74 | $482.25 | $484.65 | 6,315,300 |
| goog | Nov 30, 2006 | $484.19 | $490.40 | $481.55 | $484.81 | 5,577,500 |
| goog | Dec 1, 2006 | $485.98 | $488.39 | $478.50 | $480.80 | 5,631,400 |
| goog | Dec 4, 2006 | $483.00 | $487.43 | $479.35 | $484.85 | 4,899,900 |
| goog | Dec 5, 2006 | $487.40 | $489.44 | $484.89 | $487.00 | 4,103,000 |
| goog | Dec 6, 2006 | $486.96 | $492.40 | $484.52 | $488.71 | 4,450,300 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment



