Swivel Business
Have you tried Swivel Business?
Annual U.S. Motor Vehicle Production and Factory (Wholesale) Sales
Motor vehicle production and sales by type and total. I uploaded this data to Swivel on December 08, 2006.
Source
Summary
-
1960 to 2004
(44 years)Yearly -
21 7
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (1.3 kb) Dec 08, 2006
Data Summary
Showing last 6 rows
and first 4 columns
| Year | US Motor Vehicle Production Total | US Passenger Car Production | US Commercial Vehicle Production | US Motor Vehicle Factory Sales Total | US Passenger Car Sales | US Commercial Vehicle Sales |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| 1999 | 13,025,000 | 5,638,000 | 7,387,000 | 12,127,000 | 5,428,000 | 6,699,000 |
| 2000 | 12,774,000 | 5,542,000 | 7,231,000 | 12,527,000 | 5,504,000 | 7,022,000 |
| 2001 | 11,425,000 | 4,879,000 | 6,546,000 | 11,108,000 | 4,884,000 | 6,224,000 |
| 2002 | 12,280,000 | 5,019,000 | 7,261,000 | 6,964,000 | ||
| 2003 | 12,087,000 | 4,510,000 | 7,557,000 | 7,143,000 | ||
| 2004 | 11,960,000 | 4,230,000 | 7,731,000 | 7,467,000 | ||
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



