Swivel Business
Have you tried Swivel Business?
Principal Means of Transportation to Work (Number)
I uploaded this data to Swivel on December 08, 2006.
Source
Summary
-
1989 to 2005
(16 years)Yearly -
7 14
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (1008 bytes) Dec 08, 2006
Data Summary
Showing last 6 rows
and first 4 columns
| Year | All Workers | Total Automobile | Drives Self | Total Carpool | 2-person Carpool | 3-person Carpool | 4+ Person Carpool | Public Transportation | Taxicab | Bicycle or Motorcycle | Walks Only | Other Means | Works at Home |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1993 | 103,741,000 | 91,301,000 | 79,449,000 | 11,852,000 | 9,105,000 | 1,684,000 | 1,063,000 | 4,740,000 | 117,000 | 744,000 | 3,227,000 | 474,000 | 3,137,000 |
| 1997 | 116,469,000 | 101,908,000 | 90,207,000 | 11,701,000 | 9,294,000 | 1,526,000 | 881,000 | 5,337,000 | 139,000 | 738,000 | 3,869,000 | 867,000 | 3,611,000 |
| 1999 | 118,041,000 | 103,467,000 | 92,363,000 | 11,104,000 | 8,705,000 | 1,454,000 | 945,000 | 5,779,000 | 144,000 | 749,000 | 3,627,000 | 987,000 | 3,288,000 |
| 2001 | 120,191,000 | 105,586,000 | 93,942,000 | 11,644,000 | 9,036,000 | 1,635,000 | 973,000 | 5,627,000 | 133,000 | 847,000 | 3,408,000 | 1,049,000 | 3,401,000 |
| 2003 | 115,342,000 | 101,664,000 | 91,607,000 | 10,057,000 | 7,866,000 | 1,351,000 | 840,000 | 5,081,000 | 128,000 | 691,000 | 3,171,000 | 1,072,000 | 3,536,000 |
| 2005 | 123,250,000 | 109,005,000 | 97,781,000 | 11,224,000 | 8,669,000 | 1,501,000 | 1,054,000 | 5,424,000 | 131,000 | 705,000 | 2,875,000 | 962,000 | 4,148,000 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



