Swivel Business
Have you tried Swivel Business?
Home Ownership Rates 1965-present
I uploaded this data to Swivel on December 09, 2006.
Source
Summary
-
Jan 1965 to Jul 2006
(41 years)Monthly to Yearly -
167 6
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (6.9 kb) Dec 09, 2006
Data Summary
Showing last 6 rows
and first 4 columns
| Date | United States | Northeast | Midwest | South | West |
|---|---|---|---|---|---|
|
|
|
|
|
|
| Apr 2005 | 68.6% | 64.7% | 73.4% | 70.4% | 63.8% |
| Jul 2005 | 68.8% | 65.1% | 73.3% | 70.6% | 64.2% |
| Oct 2005 | 69.0% | 65.4% | 72.8% | 71.1% | 64.6% |
| Jan 2006 | 68.5% | 64.7% | 72.5% | 70.4% | 64.4% |
| Apr 2006 | 68.7% | 65.4% | 72.5% | 70.4% | 64.7% |
| Jul 2006 | 69.0% | 65.5% | 72.8% | 70.6% | 65.3% |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



