Swivel Business
Have you tried Swivel Business?
Rate of imprisonment and inequality
I uploaded this data to Swivel on December 10, 2006.
Source
Summary
-
33 4
Download Source Data
Current Snapshot
Previous Updates
- Initial (769 bytes) Dec 10, 2006
Data Summary
Showing last 6 rows
| Country | Prison Pop. Per 100,000 of National Population | Gini | Population below income poverty line (50% of median income) |
|---|---|---|---|
|
|
|
|
| Sweden | 73 | 25.0 | 6.5 |
| Switzerland | 68 | 33.7 | 9.3 |
| UK | 340 | 36.0 | 12.5 |
| Australia | 115 | 35.2 | 14.3 |
| New Zealand | 155 | 36.2 | |
| Japan | 53 | 24.9 | 11.8 |
| more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
Show columns:
1 - 4
|
|
|
|



