Swivel Business
Have you tried Swivel Business?
America's Wealthiest, 2006
Forbes 400 Richest Americans, top 50, 2006
Source
Summary
-
50 6
Download Source Data
Current Snapshot
Previous Updates
- Initial (3.3 kb) Dec 14, 2006
Data Summary
Showing last 6 rows
and first 4 columns
| Rank | Name | Net Worth | Age | Residence | Source |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 45 | John R Menard Jr | $5,200,000,000.00 | 66 | Eau Claire, WI | home improvement stores |
| 45 | Robert Rowling | $5,200,000,000.00 | 53 | Dallas, TX | oil & gas, investments |
| 45 | Eric Schmidt | $5,200,000,000.00 | 51 | Atherton, CA | |
| 48 | Micky Arison | $5,000,000,000.00 | 57 | Bal Harbour, FL | Carnival Cruises |
| 49 | Steven Paul Jobs | $4,900,000,000.00 | 51 | Palo Alto, CA | Apple Computer, Pixar |
| 50 | David Geffen | $4,600,000,000.00 | 63 | Malibu, CA | movies, music |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment



