Swivel Business
Have you tried Swivel Business?
High human development - top 10 countries
First 10 countries listed in the "high human development" ranking as defined by the Human Development Report
Source
Summary
-
10 9
Download Source Data
Current Snapshot
Previous Updates
- Initial (732 bytes) Dec 19, 2006
Data Summary
Showing last 6 rows
and first 4 columns
| Country | Human development index (HDI) value | Life expectancy at birth (years) | Adult literacy | Gross enrollment ratio schools (%) | GDP per capita (PPP US$) | Life expectancy | Education | GDP index |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| Sweden | 0.951 | 80.3 | .. | 96 | 29,541 | 0.92 | 0.98 | 0.95 |
| Canada | 0.95 | 80.2 | .. | 93 | 31,263 | 0.92 | 0.97 | 0.96 |
| Japan | 0.949 | 82.2 | .. | 85 | 29,251 | 0.95 | 0.94 | 0.95 |
| United States | 0.948 | 77.5 | .. | 93 | 39,676 | 0.88 | 0.97 | 1.0 |
| Switzerland | 0.947 | 80.7 | .. | 86 | 33,040 | 0.93 | 0.95 | 0.97 |
| Netherlands | 0.947 | 78.5 | .. | 98 | 31,789 | 0.89 | 0.99 | 0.96 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments

Add your comment
| See all comments >
Popular Graphs
Column Summaries
|
|
|
|



