Swivel Business
Have you tried Swivel Business?
Treasury Dept Gross Tax Collections
Collections since 1987. I uploaded this data to Swivel on December 20, 2006.
Source
Summary
-
1987 to 2005
(18 years)Yearly -
19 8
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (3.9 kb) Dec 20, 2006
Data Summary
Showing last 6 rows
and first 4 columns
| Tax Year | Total Tax Collections | Individual Income Taxes | Corporation Income Taxes | IRS Excise Tax | Alcohol/Tobacco Tax and Trade Bureau | Employment Taxes | Estate and Gift Taxes |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| 2000 | 2,112,755,000,000 | 1,137,078,000,000 | 235,655,000,000 | 54,811,000,000 | 15,838,000,000 | 639,652,000,000 | 29,722,000,000 |
| 2001 | 2,144,654,000,000 | 1,178,210,000,000 | 186,732,000,000 | 52,419,000,000 | 15,822,000,000 | 682,223,000,000 | 29,248,000,000 |
| 2002 | 2,033,661,000,000 | 1,037,734,000,000 | 211,438,000,000 | 52,137,000,000 | 17,034,000,000 | 688,077,000,000 | 27,242,000,000 |
| 2003 | 1,969,648,000,000 | 987,209,000,000 | 194,146,000,000 | 52,771,000,000 | 16,719,000,000 | 695,976,000,000 | 22,827,000,000 |
| 2004 | 2,035,761,000,000 | 990,249,000,000 | 230,619,000,000 | 54,807,000,000 | 17,260,000,000 | 717,247,000,000 | 25,579,000,000 |
| 2005 | 2,286,837,000,000 | 1,107,501,000,000 | 307,095,000,000 | 57,252,000,000 | 17,942,000,000 | 771,442,000,000 | 25,606,000,000 |
| more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



