Swivel Business
Have you tried Swivel Business?
US Federal Government Budget
US Federal Government Budget by function since 1940. I uploaded this data to Swivel on December 20, 2006.
Source
Summary
-
1940 to 2005
(65 years)Yearly -
66 20
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (14.6 kb) Dec 20, 2006
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Defense | International affairs | General science, space and technology | Agriculture | Administration of justice | General government | Energy | Natural resources and environment | Commerce and housing credit | Transportation | Community and regional development | Education, training, employment, and social services | Health | Medicare | Income security | Social security | Veterans benefits and services | Undistributed offsetting receipts | Total, Federal outlays |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2000 | 294,495,000,000.0 | 17,216,000,000 | 18,633,000,000 | 36,459,000,000 | 28,499,000,000 | 12,962,000,000 | -761,000,000 | 25,031,000,000 | 3,208,000,000 | 46,853,000,000 | 10,623,000,000 | 53,754,000,000 | 154,533,000,000.0 | 197,113,000,000.0 | 253,724,000,000.0 | 409,423,000,000.0 | 47,083,000,000 | -42,581,000,000 | 1,789,220,000,000.0 |
| 2001 | 304,880,000,000.0 | 16,493,000,000 | 19,784,000,000 | 26,253,000,000 | 30,202,000,000 | 14,263,000,000 | 9,000,000 | 25,623,000,000 | 5,739,000,000 | 54,447,000,000 | 11,773,000,000 | 57,143,000,000 | 172,270,000,000.0 | 217,384,000,000.0 | 269,774,000,000.0 | 432,958,000,000.0 | 45,039,000,000 | -47,011,000,000 | 1,863,190,000,000.0 |
| 2002 | 348,555,000,000.0 | 22,351,000,000 | 20,767,000,000 | 21,966,000,000 | 35,061,000,000 | 16,925,000,000 | 475,000,000 | 29,454,000,000 | -399,000,000 | 61,833,000,000 | 12,981,000,000 | 70,544,000,000 | 196,544,000,000.0 | 230,855,000,000.0 | 312,720,000,000.0 | 455,980,000,000.0 | 50,984,000,000 | -47,392,000,000 | 2,011,150,000,000.0 |
| 2003 | 404,920,000,000.0 | 21,209,000,000 | 20,873,000,000 | 22,497,000,000 | 35,340,000,000 | 23,054,000,000 | -735,000,000 | 29,703,000,000 | 735,000,000 | 67,069,000,000 | 18,850,000,000 | 82,568,000,000 | 219,576,000,000.0 | 249,433,000,000.0 | 334,632,000,000.0 | 474,680,000,000.0 | 57,022,000,000 | -54,382,000,000 | 2,160,120,000,000.0 |
| 2004 | 455,908,000,000.0 | 26,891,000,000 | 23,053,000,000 | 15,440,000,000 | 45,576,000,000 | 22,321,000,000 | -166,000,000 | 30,725,000,000 | 5,273,000,000 | 64,627,000,000 | 15,822,000,000 | 87,948,000,000 | 240,134,000,000.0 | 269,360,000,000.0 | 333,059,000,000.0 | 495,548,000,000.0 | 59,779,000,000 | -58,537,000,000 | 2,293,010,000,000.0 |
| 2005 | 495,335,000,000.0 | 34,592,000,000 | 23,674,000,000 | 26,566,000,000 | 40,019,000,000 | 16,994,000,000 | 429,000,000 | 28,023,000,000 | 7,574,000,000 | 67,894,000,000 | 26,264,000,000 | 97,526,000,000 | 250,612,000,000.0 | 298,638,000,000.0 | 345,847,000,000.0 | 523,305,000,000.0 | 70,151,000,000 | -65,224,000,000 | 2,472,210,000,000.0 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



