Swivel Business
Have you tried Swivel Business?
Drug Use by State
Estimated Current Users of illicit drugs, marijuana, alcohol, and cigarettes in thousands of users for 2004. I uploaded this data to Swivel on December 22, 2006.
Source
Summary
-
51 6
Download Source Data
Current Snapshot
Previous Updates
- Initial (1.7 kb) Dec 22, 2006
Data Summary
Showing last 6 rows
and first 4 columns
| State | Any illicit drug | Marijuana | Any illicit drug not marijuana | Cigarettes | Binge alcohol |
|---|---|---|---|---|---|
|
|
|
|
|
|
| Vermont | 56 | 48 | 20 | 135 | 126 |
| Virginia | 434 | 323 | 201 | 1,520 | 1,327 |
| Washington | 434 | 324 | 201 | 1,211 | 1,096 |
| West Virginia | 113 | 86 | 60 | 493 | 297 |
| Wisconsin | 356 | 264 | 172 | 1,179 | 1,416 |
| Wyoming | 33 | 24 | 16 | 107 | 107 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



