Swivel Business
Have you tried Swivel Business?
Potomac River at Little Falls, Washington, D.C.
I uploaded this data to Swivel on January 04, 2007 based on a data pull from the USGS for the previous 31 days.
Source
- USGS
Summary
-
Dec 4, 2006 12:00 am to Jan 4, 2007 5:45 pm
(about 1 month)By minute to Yearly -
3048 7
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (132.4 kb) Jan 04, 2007
Data Summary
Showing last 6 rows
and first 4 columns
| Date and Time | Gage height, feet | Discharge, cubic feet per second | Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | Temperature, water, degrees Celsius(4.1 ft from riverbed (middle)) | Temperature, water, degrees Celsius(1.0 ft from riverbed (bottom)) | Temperature, water, degrees Celsius |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Jan 4, 2007 4:30 pm | 4.37 | 14,200 | 262 | 6.7 | 6.3 | 6.3 |
| Jan 4, 2007 4:45 pm | 4.36 | 14,100 | 262 | 6.7 | 6.3 | 6.3 |
| Jan 4, 2007 5:00 pm | 4.37 | 14,200 | 263 | 6.6 | 6.3 | 6.3 |
| Jan 4, 2007 5:15 pm | 4.37 | 14,200 | 263 | 6.6 | 6.3 | 6.3 |
| Jan 4, 2007 5:30 pm | 4.38 | 14,300 | 263 | 6.6 | 6.2 | 6.2 |
| Jan 4, 2007 5:45 pm | 4.37 | 14,200 | 264 | 6.5 | 6.2 | 6.2 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



