Swivel Business
Have you tried Swivel Business?
US International Trade Deficit by Country 2005 (in millions $USD)
FT900: U.S. International Trade in Goods and Services
Source
Summary
-
64 4
Download Source Data
Current Snapshot
Previous Updates
- Initial (2.1 kb) Jan 05, 2007
Data Summary
Showing last 6 rows
| Untitled - Column 1 | Oct 2005 | Sep 2005 | 2005 |
|---|---|---|---|
|
|
|
|
| Other Africa | -$4,024.00 | -$3,948.00 | -$31,779.00 |
| Other Countries | -$4,608.00 | -$4,917.00 | -$39,327.00 |
| India | -$1,250.00 | -$962.00 | -$8,964.00 |
| Thailand | -$1,209.00 | -$1,260.00 | -$10,350.00 |
| Other | -$2,149.00 | -$2,696.00 | -$20,013.00 |
| Unidentified Countries | $59.00 | $38.00 | $161.00 |
| more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
Show columns:
1 - 4
|
|
|
|



