Swivel Business
Have you tried Swivel Business?
World War II Casualties
World War II was the single deadliest conflict the world has ever seen, causing many tens of millions of deaths. This is a detailed death count by country. From Wikipedia.
Source
Summary
-
55 7
Download Source Data
Current Snapshot
Previous Updates
- Initial (2.4 kb) Jan 05, 2007
Data Summary
Showing last 6 rows
and first 4 columns
| Country | Population 1939 | Military deaths | Civilian deaths | Jewish Holocaust deaths | Total deaths | Deaths as % of population |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Sweden | 6,400,000 | 0.0% | ||||
| Switzerland | 4,200,000 | 100 | 100 | 0.0% | ||
| Thailand | 15,300,000 | 5,600 | 5,600 | 0.0% | ||
| United Kingdom | 47,800,000 | 382,600 | 67,800 | 450,400 | 0.9% | |
| United States | 132,000,000 | 407,300 | 11,200 | 418,500 | 0.3% | |
| Yugoslavia | 15,400,000 | 446,000 | 514,000 | 67,000 | 1,027,000 | 6.7% |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



