Swivel Business
Have you tried Swivel Business?
Lobbying - Top Spending Sectors, Year-over-year
I uploaded this data to Swivel on January 15, 2007. Data adapted from OpenSecrets.org and the Center for Responsive Politics.
Source
Summary
-
1998 to 2005
(7 years)Yearly -
8 15
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (1.3 kb) Jan 15, 2007
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Finance, Insurance & Real Estate | Communications/Electronics | Misc Business | Health | Energy & Natural Resources | Transportation | Agribusiness | Ideological/Single-Issue | Other | Defense | Labor | Construction | Lawyers & Lobbyists | Total Spent by Top Sectors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2000 | 228,264,206 | 197,612,709 | 213,235,109 | 209,079,354 | 158,768,750 | 136,515,348 | 78,393,645 | 76,715,341 | 99,199,621 | 64,921,605 | 27,426,961 | 23,425,348 | 15,574,500 | 1,529,132,497 |
| 2001 | 228,576,537 | 198,065,207 | 208,379,457 | 220,721,039 | 178,896,571 | 128,756,046 | 75,041,324 | 83,964,719 | 113,561,056 | 64,344,116 | 28,634,671 | 22,144,645 | 12,963,901 | 1,564,049,289 |
| 2002 | 258,394,379 | 209,317,059 | 245,885,753 | 256,466,122 | 189,122,294 | 143,730,710 | 83,069,740 | 83,552,519 | 134,296,526 | 66,153,587 | 29,148,316 | 24,949,390 | 15,682,669 | 1,739,769,064 |
| 2003 | 318,761,717 | 228,763,997 | 268,508,310 | 271,037,797 | 179,766,284 | 164,850,442 | 91,006,708 | 102,021,333 | 151,384,609 | 68,933,838 | 31,418,098 | 31,275,509 | 30,538,836 | 1,938,267,478 |
| 2004 | 336,029,904 | 256,227,393 | 289,307,419 | 291,646,037 | 180,639,967 | 166,879,317 | 94,643,297 | 99,755,963 | 167,040,079 | 77,276,484 | 32,580,807 | 34,670,906 | 25,756,850 | 2,052,454,423 |
| 2005 | 341,110,394 | 267,919,986 | 286,752,307 | 304,582,918 | 199,156,618 | 172,220,626 | 95,469,961 | 125,719,958 | 184,524,423 | 78,188,393 | 33,717,298 | 35,061,464 | 26,208,838 | 2,150,633,184 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



