Have you tried
Swivel Business?
Swivel Business?
Digg Daily Statistics
I uploaded this data to Swivel on January 18, 2007. Digg changes all the time. This was the data as of today.
Source
Summary
-
Jan 19, 2006 to Jan 16, 2007
(12 months)Daily to Yearly -
363 8
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (21.4 kb) Jan 18, 2007
Data Summary
Showing last 6 rows
and first 4 columns
| date | front page articles | total comments | total diggs | comments per article | diggs per article | stdev comments per article | stdev diggs per article |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Jun 7, 2006 | 92 | 6,803 | 78,462 | 73 | 852 | 5.19615242271 | 65.099923195 |
| Jun 4, 2006 | 63 | 4,289 | 58,018 | 68 | 920 | 6.8556546004 | 90.4544084056 |
| Jun 5, 2006 | 49 | 3,508 | 54,277 | 71 | 1,107 | 9.32737905309 | 128.277043932 |
| Jun 2, 2006 | 85 | 6,508 | 80,389 | 76 | 945 | 6.2449979984 | 68.8839603972 |
| Jun 3, 2006 | 63 | 5,144 | 58,059 | 81 | 921 | 9.11043357914 | 81.1356888182 |
| Jun 1, 2006 | 63 | 6,081 | 77,585 | 96 | 1,231 | 5.0 | 114.943464364 |
| more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



