Swivel Business
Have you tried Swivel Business?
Nicotine Yield by Type of Cigarette
Data fron Table 4 of pdf file. Numbers given in milligrams per cigarette. I uploaded this data to Swivel on January 19, 2007.
Source
Summary
-
1997 to 2005
(8 years)Yearly -
9 16
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (1 kb) Jan 19, 2007
Data Summary
Showing last 6 rows
and first 4 columns
| Year | All Non-Mentholated | All Mentholated | All | Full Flavor Non-Mentholated | Full Flavor Mentholated | Total Full Flavor | Light Non-Mentholated | Light Mentholated | Total Light | Medium/Mild Non-Mentholated | Medium/Mild Mentholated | Total Medium/Mild | Ultralight Non-Mentholated | Ultralight Mentholated | Total Ultralight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2000 | 1.67 | 1.83 | 1.73 | 2.15 | 2.22 | 2.18 | 1.64 | 1.58 | 1.62 | 1.73 | 1.81 | 1.76 | 1.11 | 1.2 | 1.13 |
| 2001 | 1.8 | 1.84 | 1.82 | 2.28 | 2.19 | 2.24 | 1.71 | 1.67 | 1.7 | 1.78 | 1.93 | 1.83 | 1.18 | 1.22 | 1.19 |
| 2002 | 1.83 | 1.8 | 1.82 | 2.28 | 2.04 | 2.19 | 1.7 | 1.67 | 1.69 | 2.01 | 2.05 | 2.02 | 1.24 | 1.23 | 1.24 |
| 2003 | 1.85 | 1.84 | 1.84 | 2.32 | 2.23 | 2.28 | 1.73 | 1.68 | 1.71 | 2.22 | 1.88 | 2.02 | 1.2 | 1.21 | 1.21 |
| 2004 | 1.91 | 1.9 | 1.91 | 2.42 | 2.31 | 2.37 | 1.75 | 1.69 | 1.72 | 2.26 | 1.96 | 2.05 | 1.23 | 1.3 | 1.25 |
| 2005 | 1.88 | 1.95 | 1.9 | 2.28 | 2.24 | 2.26 | 1.78 | 1.73 | 1.76 | 3.4 | 1.97 | 2.45 | 1.23 | 1.24 | 1.23 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



