Swivel Business
Have you tried Swivel Business?
World Muslim Population by Country/Sect
Estimated for mid-2006. The total gives about 92% of the population (those countries with small percentages of Muslims are omitted) I uploaded this data to Swivel on January 22, 2007.
Source
Summary
-
71 8
Download Source Data
Current Snapshot
Previous Updates
- Initial (4.2 kb) Jan 22, 2007
Data Summary
Showing last 6 rows
and first 4 columns
| Country | Population | Muslim (%) | Muslim | Shia to Muslim (%) | Shia Population | Sunni to Muslim (%) | Sunni Population |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| United Kingdom | 59,668,000 | 3.0% | 1,600,000 | 10.0% | 160,000 | 90.0% | 1,440,000 |
| United States | 296,500,000 | 2.0% | 6,000,000 | 15.0% | 900,000 | 85.0% | 5,100,000 |
| Uzbekistan | 26,400,000 | 88.0% | 23,232,000 | 6.0% | 1,393,920 | 94.0% | 21,838,080 |
| Western Sahara | 300,000 | 99.0% | 300,000 | 3.0% | 9,000 | 97.0% | 291,000 |
| Yemen | 20,700,000 | 99.0% | 20,680,000 | 42.0% | 8,685,600 | 55.0% | 11,994,400 |
| TOTAL | 4,992,663,560 | 29.0% | 1,461,813,559 | 15.0% | 219,667,367 | 85.0% | 1,238,699,792 |
| more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments

Perrine

brian
Add your comment
| See all comments >
Popular Graphs
Column Summaries
|
|
|
|



