Have you tried
Swivel Business?
Swivel Business?
Video Games Sold in 2006
Number of copies sold, revenue, release month, genre, and publishers of the top 100 games in North America.
Source
Summary
-
100 9
Download Source Data
Current Snapshot
Previous Updates
- Initial (9.3 kb) Feb 12, 2007
Data Summary
Showing last 6 rows
and first 4 columns
| Rank | Game | Platform | Copies Sold in 2006 (North America) | Revenues Generated in 2006 (North America) | Review Scores | Release Month | Genre | Publisher |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 23 | Major League Baseball 2K6 | Xbox 360 plus PS2; Xbox; GameCube; PSP | 950,000 | $40,000,000.00 | 63.0% | April | Sports | Take-Two |
| 38 | Hitman: Blood Money | Xbox 360 plus PS2; Xbox; PC | 650,000 | $30,000,000.00 | 82.0% | May | Action | Eidos |
| 36 | NBA 2K7 | Xbox 360 plus PS2; Xbox; PS3 | 700,000 | $30,000,000.00 | 85.0% | September | Sports | Take-Two |
| 9 | Fight Night Round 3 | Xbox 360 plus PS2; Xbox; PSP; PS3 | 1,600,000 | $80,000,000.00 | 85.0% | February | Sports | Electronic Arts |
| 91 | Blazing Angels: Squadrons of WWII | Xbox 360 plus PS3, Xbox and PC | 240,000 | $15,000,000.00 | 66.0% | March | Flight | Ubisoft |
| 13 | Tom Clancy's Ghost Recon: Advanced Warfighter | Xbox 360 plus Xbox; PS2; PC | 1,400,000 | $75,000,000.00 | 91.0% | March | Shooter | Ubisoft |
| more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments

isomika69

williamgeorge
Add your comment
| See all comments >
Popular Graphs
Column Summaries
|
|
|
|


