Have you tried
Swivel Business?
Swivel Business?
APPARENT RETENTION RATES, Full-time secondary students, From Year 10 to Year 12 by category of school
Australian School Retention Rates
Source
Summary
-
1986 to 2006
(20 years)Yearly -
7 10
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (409 bytes) Feb 28, 2007
Data Summary
Showing last 6 rows
and first 4 columns
| Year | NSW | Vic. | Qld | SA | WA | Tas. | NT | ACT | Aust. |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| 1991 | 64.7 | 78.6 | 78.0 | 85.3 | 71.9 | 54.5 | 72.3 | 96.5 | 73.4 |
| 1996 | 70.1 | 78.9 | 76.5 | 71.6 | 71.1 | 54.2 | 55.8 | 92.6 | 73.6 |
| 2001 | 70.3 | 81.6 | 79.7 | 69.6 | 71.9 | 70.5 | 64.9 | 93.3 | 75.4 |
| 2004 | 73.2 | 83.0 | 80.8 | 71.6 | 72.4 | 76.3 | 75.2 | 88.4 | 77.2 |
| 2005 | 73.2 | 82.2 | 79.3 | 72.1 | 72.2 | 67.8 | 69.5 | 88.1 | 76.5 |
| 2006 | 73.0 | 82.1 | 78.3 | 72.7 | 71.4 | 65.0 | 68.0 | 88.9 | 76.1 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


