Swivel Business
Have you tried Swivel Business?
Beer consumption
Czech, Irish, Germans and Australians lead the world in beer consumption. Is anyone surprised? These numbers are for 2004.
Source
Summary
-
35 5
Download Source Data
Current Snapshot
Previous Updates
- Initial (1.1 kb) Mar 16, 2007
Data Summary
Showing last 6 rows
and first 4 columns
| Country | Consumption (L) | Number (633-mL) bottles per capita | Year-on-year increase (bottles) per capita | Total consumption |
|---|---|---|---|---|
|
|
|
|
|
| Mexico | 51.8 | 81.8 | 0.6 | 5,435 |
| Sweden | 51.5 | 81.4 | -3.9 | 464 |
| Japan | 51.3 | 81.0 | 0.6 | 6,549 |
| Brazil | 47.6 | 75.2 | 1.3 | 8,450 |
| South Korea | 38.5 | 60.8 | 0.0 | 1,897 |
| Colombia | 36.8 | 58.1 | 0.3 | 1,658 |
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



