Swivel Business

Have you tried Swivel Business?

OECD life expectancy

403530701_1ad5d1d2cdBy vozome on Mar 19, 2007
Viewed 443 times
32002648_f4b51ecb5f_m

No description provided

Source

Summary

    Time Series Data

  • 1960 to 2003
    (43 years)
    Yearly
  • 9
    32

Categories

Tags

Community Tags

    no tags yet

Download Source Data

Current Snapshot

Previous Updates

Data Summary

Showing last 6 rows and first 4 columns
Year Australia Austria Belgium Canada Czech Republic Denmark Finland France Germany Greece Hungary Iceland Ireland Italy Japan Korea Luxembourg Mexico Netherlands New Zealand Norway Poland Portugal Slovak Republic Spain Sweden Switzerland Turkey United Kingdom United States OECD average
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
1990 77.0 75.5 76.1 77.6 71.5 74.9 74.9 76.9 75.2 77.1 69.4 78.0 74.9 76.9 78.9 71.0 75.4 71.2 77.0 75.4 76.6 71.5 73.9 71.0 76.8 77.6 77.4 66.5 75.7 75.3 74.9
1995 77.9 76.6 76.8 78.1 73.2 75.3 76.5 77.9 76.5 77.7 69.9 78.0 75.7 78.1 79.6 73.5 76.6 72.7 77.5 77.1 77.8 72.0 75.2 72.4 77.9 78.8 78.5 67.2 76.6 75.7 75.9
2000 79.3 78.1 77.7 79.3 75.1 76.9 77.6 79.0 78.0 78.1 71.7 79.7 76.5 79.6 81.2 75.5 78.0 74.1 78.0 78.7 78.7 73.8 76.6 73.3 79.1 79.7 79.8 68.1 77.9 76.8 77.2
2001 79.7 78.6 78.0 79.6 75.3 77.0 78.1 79.2 78.5 78.1 72.3 80.2 77.2 79.8 81.5 76.4 78.0 74.4 78.3 78.7 78.9 74.3 76.9 73.7 79.3 79.9 80.2 68.3 78.1 77.1 77.5
2002 80.0 78.8 78.1 79.7 75.4 77.2 78.2 79.4 78.3 78.1 72.6 80.5 77.8 79.9 81.8 76.9 78.2 74.6 78.4 78.7 79.0 74.6 77.2 73.9 79.7 79.9 80.4 68.6 78.2 77.2 77.7
2003 80.3 78.6 78.1 79.7 75.3 77.2 78.5 79.4 78.4 78.1 72.4 80.7 77.8 79.9 81.8 76.9 78.2 74.9 78.6 78.7 79.5 74.7 77.3 73.9 80.5 80.2 80.4 68.7 78.5 77.2 77.8
more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?

Popular Graphs

Column Summaries

Show columns: 1 - 4 5 - 8 9 - 12 ... 29 - 32
Year
Clear
Australia, Austria, Belgium, Canada, and Czech Republic

see all graphs

1960 to 2003
(43 years)
Yearly
Australia
Clear
Australia

see all graphs

80.3
76.7222
70.8
690.5
3.56
Austria
Clear
Austria

see all graphs

78.8
75.2778
68.7
677.5
3.69
Belgium
Clear
Belgium

see all graphs

78.1
75.5333
70.6
679.8
2.89