Swivel Business
Have you tried Swivel Business?
Death In Czech-Speaking Bohemia 1909-1911
This table contains population and death data from the Austrian census of 1910 for the districts of Bohemia with large Czech-speaking populations. A few of the districts lack complete data because the census reports were incomplete.
Source
- Oesterreichisches Statistiches Handbuch fuer die im Reichsrathe vertretenen konigreiche und laender
Summary
-
74 17
Download Source Data
Current Snapshot
Previous Updates
- Initial (6.1 kb) Apr 02, 2007
Data Summary
Showing last 6 rows
and first 4 columns
| District Name | German Speaking Pop. | Czech Speaking Pop. | Polish Speaking Pop. | Other | Total Pop. | Deaths 1909 (Males) | Deaths 1909 (Females) | Deaths 1909 (Total) | Deaths 1910 (Males) | Deaths 1910 (Females) | Deaths 1910 (Total) | Deaths 1911 (Males) | Deaths 1911 (Females) | Deaths 1911 (Total) | Three year Average | Three year average Death Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Taus | 8,515 | 39,946 | 12 | 13 | 48,486 | 481 | 473 | 954 | 294 | 307 | 601 | 533 | 504 | 1,037 | 864 | 0.0178 |
| Trautenau | 65,694 | 18,968 | 23 | 60 | 84,745 | 980 | 937 | 1,917 | 526 | 610 | 1,136 | 1,016 | 956 | 1,972 | 1,675 | 0.0198 |
| Turnau | 2,571 | 45,479 | 13 | 9 | 48,072 | 560 | 584 | 1,144 | 520 | 513 | 1,033 | 515 | 558 | 1,073 | 1,083 | 0.0225 |
| Wittingau | 1,375 | 47,383 | 5 | 15 | 48,778 | 467 | 436 | 903 | 431 | 414 | 845 | 399 | 415 | 814 | 854 | 0.0175 |
| Zizkov (all) | 1,633 | 100,333 | 18 | 22 | 102,006 | 812 | 731 | 1,543 | 780 | 720 | 1,500 | 791 | 719 | 1,510 | 1,518 | 0.0149 |
| Total | 822,647 | 4,149,596 | 1,252 | 1,479 | 4,974,974 | 50,358 | 48,375 | 98,733 | 47,127 | 45,781 | 92,908 | 48,791 | 47,389 | 96,180 | 95,940 | 0.0193 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments

Ron

swoodie

tkelly7
Add your comment
| See all comments >
Popular Graphs
Column Summaries
|
|
|
|

