Swivel Business

Have you tried Swivel Business?

Urban Land use by state and region

400197256_3e8caef318By MikeC on Apr 09, 2007
Viewed 210 times
252342964_1c27a5a091_m

Shows the extent of urbanization in the US by state and region.

Source

Summary

    Time Series Data

  • 1945 to 2002
    (57 years)
    Yearly
  • 13
    64

Categories

Tags

Community Tags

    no tags yet

Download Source Data

Current Snapshot

Previous Updates

Data Summary

Showing last 6 rows and first 4 columns
Regions and States Northeast Maine New Hampshire Vermont Massachusetts Rhode Island Connecticut New York New Jersey Pennsylvania Delaware Maryland District of Columbia Lake States Michigan Wisconsin Minnesota Corn Belt Ohio Indiana Illinois Iowa Missouri Northern Plains North Dakota South Dakota Nebraska Kansas Appalachian Virginia West Virginia North Carolina Kentucky Tennessee Southeast South Carolina Georgia Florida Alabama Delta States Mississippi Arkansas Louisiana Southern Plains Oklahoma Texas Mountain Montana Idaho Wyoming Colorado New Mexico Arizona Utah Nevada Pacific Washington Oregon California 48 States Alaska Hawaii U.S. Total
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
1978 8,993 559 350 70 1,234 170 713 1,959 1,320 1,701 106 772 39 3,567 1,482 869 1,216 6,311 2,032 979 1,671 655 974 893 90 102 223 478 4,117 1,115 189 1,078 538 1,197 5,852 700 1,347 2,397 1,408 1,849 545 567 737 4,801 1,060 3,741 2,620 111 146 80 546 339 799 384 215 5,215 776 432 4,007 44,218 254 174 44,646
1982 9,802 605 367 85 1,340 173 778 2,173 1,373 1,844 118 906 40 3,880 1,566 931 1,383 6,729 2,149 1,040 1,796 677 1,067 991 102 110 243 536 4,685 1,267 210 1,255 600 1,353 6,815 822 1,571 2,867 1,555 2,122 619 638 865 5,672 1,250 4,422 3,138 127 163 103 663 384 977 459 262 5,815 896 471 4,448 49,649 353 180 50,182
1987 9,945 612 412 93 1,125 190 770 2,241 1,411 1,944 134 973 40 4,081 1,632 983 1,466 7,365 2,286 1,191 1,905 746 1,237 1,143 112 126 269 636 5,475 1,404 236 1,477 708 1,650 8,373 1,005 1,891 3,643 1,834 2,416 749 784 883 6,632 1,471 5,161 3,723 142 187 111 792 471 1,194 526 300 6,755 1,012 519 5,224 55,908 535 199 56,642
1992 10,597 476 329 103 1,422 202 850 2,282 1,636 2,018 146 1,094 39 4,010 1,760 1,053 1,197 7,626 2,415 1,179 2,022 712 1,298 1,127 111 138 264 614 5,552 1,471 254 1,562 693 1,572 8,042 982 1,923 3,358 1,779 2,717 748 860 1,109 6,403 1,293 5,110 4,509 171 223 166 909 541 1,371 497 631 7,377 1,240 565 5,572 57,960 433 517 58,910
1997 11,407 581 376 120 1,515 214 910 2,431 1,712 2,146 154 1,208 39 4,428 1,896 1,113 1,419 8,290 2,559 1,325 2,215 801 1,390 1,266 129 150 294 693 6,192 1,654 288 1,760 793 1,695 9,136 1,102 2,132 3,902 2,000 3,065 852 931 1,282 7,170 1,473 5,697 5,435 196 233 206 1,070 636 1,746 549 801 7,903 1,371 610 5,922 64,292 567 678 65,537
2002 12,338 223 357 95 1,807 250 1,133 2,535 1,794 2,745 195 1,164 39 4,170 2,153 1,051 966 7,987 2,570 1,423 2,302 521 1,170 1,049 94 108 293 554 6,534 1,526 364 2,294 783 1,566 8,707 1,201 2,407 3,960 1,139 2,251 599 582 1,070 5,321 736 4,585 3,713 168 263 109 814 484 1,080 444 350 7,124 1,367 662 5,095 59,193 167 227 59,587
more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?

Popular Graphs

Column Summaries

Show columns: 1 - 4 5 - 8 9 - 12 ... 61 - 64
Regions and States
Clear
Northeast, Maine, New Hampshire, Vermont, and Massachusetts

see all graphs

1945 to 2002
(57 years)
Yearly
Northeast
Clear
Northeast

see all graphs

12,338
7,778
3,975
101,116
2791.45
Maine
Clear
Maine

see all graphs

612
318
97
4,134
202.37
New Hampshire
Clear
New Hampshire

see all graphs

412
222
61
2,886
136.65