Swivel Business
Have you tried Swivel Business?
CEO Pay 2006
No description provided
Source
Summary
-
100 8
Download Source Data
Current Snapshot
Previous Updates
- Initial (5.6 kb) Apr 29, 2007
Data Summary
Showing last 6 rows
and first 4 columns
| Rank | Name | Company | Pay ($mil) | 5-Yr Pay ($mil) | Shares Owned ($mil) | Age | Efficiency |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| 95 | George A Roche | T Rowe Price | 14.07 | 36.5 | 184.8 | 64 | 127 |
| 96 | Alexander M Cutler | Eaton | 14.02 | 41.96 | 38.8 | 54 | |
| 97 | F Duane Ackerman | BellSouth | 13.97 | 43.3 | 27.2 | 63 | 98 |
| 98 | J Steven Whisler | Phelps Dodge | 13.855 | 21.97 | 29.5 | 51 | |
| 99 | Kerry K Killinger | Washington Mutual | 13.76 | 54.16 | 78.0 | 56 | 89 |
| 100 | Douglas L Rock | Smith International | 13.64 | 54.38 | 18.9 | 59 | 163 |
| more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments

sara

sara

Dmitry
Add your comment
| See all comments >
Popular Graphs
Column Summaries
|
|
|
|



