Swivel Business
Have you tried Swivel Business?
InTrade American Idol Melinda
No description provided
Source
Summary
-
Feb 21, 2007 to May 16, 2007
(2 months)Daily to Monthly -
71 6
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
Data Summary
Showing last 6 rows
and first 4 columns
| Date | Open | Low | High | Close | Volume |
|---|---|---|---|---|---|
|
|
|
|
|
|
| May 11, 2007 | 24.6 | 24.3 | 25.5 | 25.5 | 217 |
| May 12, 2007 | 24.6 | 24.5 | 25.3 | 24.6 | 236 |
| May 13, 2007 | 25.5 | 25.5 | 25.9 | 25.8 | 135 |
| May 14, 2007 | 25.9 | 25.9 | 25.9 | 25.9 | 20 |
| May 15, 2007 | 26.1 | 26.1 | 49.0 | 26.1 | 703 |
| May 16, 2007 | 45.0 | 44.9 | 48.0 | 47.0 | 118 |
| more... | more... | more... | more... | more... | more... |
Recent Comments

Add your comment
| See all comments >



