Swivel Business
Have you tried Swivel Business?
Hedge Fund Manager and CEO Income 2006
No description provided
Source
- Forbes.com, Alpha Magazine
Summary
-
10 3
Download Source Data
Current Snapshot
Previous Updates
Data Summary
Showing last 6 rows
| Job | Name | 2006 Income |
|---|---|---|
|
|
|
| Hedge Fund Manager | Steven Cohen | 900,000,000 |
| CEO | Steven P Jobs | 646,600,000 |
| CEO | Ray R Irani | 321,640,000 |
| CEO | Barry Diller | 295,140,000 |
| CEO | William P Foley II | 179,560,000 |
| CEO | Terry S Semel | 174,200,000 |
| more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
Show columns:
1 - 3
|
|
|


