Swivel Business
Have you tried Swivel Business?
Average reading literacy, mathematics literacy, science literacy, and problem-solving scores of 15-year-olds, by sex and country: 2003
NOTE: Scales were designed to have an average score of 500 points and standard deviation of 100. Possible scores range from 0 to 1000.
Source
Summary
-
41 13
Download Source Data
Current Snapshot
Previous Updates
- Initial (2.8 kb) May 25, 2007
Data Summary
Showing last 6 rows
and first 4 columns
| Country | Total math literacy | Male math literacy | Female math literacy | Total reading literacy | Male reading literacy | Female reading literacy | Total science literacy | Male science literacy | Female science literacy | Total problem solving | Male problem solving | Female problem solving |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Macao – China | 527.0 | 538.0 | 517.0 | 498.0 | 491.0 | 504.0 | 525.0 | 529.0 | 521.0 | 532 | 538 | 527 |
| Russian Federation | 468.0 | 473.0 | 463.0 | 442.0 | 428.0 | 456.0 | 489.0 | 494.0 | 485.0 | 479 | 480 | 477 |
| Serbia and Montenegro | 437.0 | 437.0 | 436.0 | 412.0 | 390.0 | 433.0 | 436.0 | 434.0 | 439.0 | 420 | 416 | 424 |
| Thailand | 417.0 | 415.0 | 419.0 | 420.0 | 396.0 | 439.0 | 429.0 | 425.0 | 433.0 | 425 | 418 | 431 |
| Tunisia | 359.0 | 365.0 | 353.0 | 375.0 | 362.0 | 387.0 | 385.0 | 380.0 | 390.0 | 345 | 346 | 343 |
| Uruguay | 422.0 | 428.0 | 416.0 | 434.0 | 414.0 | 453.0 | 438.0 | 441.0 | 436.0 | 411 | 412 | 409 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



