Swivel Business
Have you tried Swivel Business?
Kids Sports Injuries
From a survey of 100 hospitals, this data set shows then number of sports injuries per sport, and the percentages of age ranges injured.
Source
Summary
-
39 5
Download Source Data
Current Snapshot
Previous Updates
Data Summary
Showing last 6 rows
and first 4 columns
| Sport & Product Code | Estimated # of Cases | Age Percents Age 0-4 | Age Percents Age 5-14 | Age Percents Age 15-24 |
|---|---|---|---|---|
|
|
|
|
|
| Track & Field | 15,560 | 0.0 | 40.9 | 54.6 |
| Trampolines | 95,239 | 9.6 | 69.6 | 14.0 |
| Volleyball | 66,191 | 0.1 | 25.2 | 42.6 |
| Water Skiing | 14,487 | 0.0 | 4.7 | 32.9 |
| Weight Lifting | 60,039 | 5.9 | 12.1 | 34.7 |
| Wrestling | 43,917 | 1.3 | 36.4 | 51.7 |
| more... | more... | more... | more... | more... |
Recent Comments

dfallon

dpennypacker
Add your comment
| See all comments >
Popular Graphs
Column Summaries
|
|
|
|


