Swivel Business
Have you tried Swivel Business?
Harry Potter U.S. Box Office Sales
No description provided
Source
Summary
-
27 5
Download Source Data
Current Snapshot
Previous Updates
- Initial (1.6 kb) Jul 10, 2007
Data Summary
Showing last 6 rows
and first 4 columns
| Weeks in Box Office | Sorcerer's Stone (2001) | Chamber of Secrets (2002) | Prisoner of Azkaban (2004) | Goblet of Fire (2005) |
|---|---|---|---|---|
|
|
|
|
|
| 22 | $317,048,532.00 | $261,970,615.00 | $246,266,986.00 | |
| 23 | $317,220,661.00 | $249,319,248.00 | ||
| 24 | $317,347,879.00 | $249,358,727.00 | ||
| 25 | $317,433,952.00 | |||
| 26 | $317,503,512.00 | |||
| 27 | $317,557,891.00 | |||
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



