Swivel Business
Have you tried Swivel Business?
U.S. Obesity by State
No description provided
Source
Summary
-
51 7
Download Source Data
Current Snapshot
Previous Updates
- Initial (2.6 kb) Jul 10, 2007
Data Summary
Showing last 6 rows
and first 4 columns
| State | Approach to Address Childhood Obesity | State Task Force/Committee | Mandates BMI Screening | Mandates Obesity Treatment Coverage | Childhood Obesity Rate | Adult Obesity Rate |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Vermont | Both | Yes | No | No | 14.0% | 54.2% |
| Virginia | None | No | No | Yes | 11.0% | 58.9% |
| Washington | Both | Yes | No | No | 21.0% | 56.5% |
| West Virginia | Both | Yes | No | No | 14.0% | 63.6% |
| Wisconsin | None | No | No | No | 9.0% | 59.1% |
| Wyoming | None | No | Yes | No | 15.0% | 59.6% |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments

Dmitry

unk_variable
Add your comment
| See all comments >
Popular Graphs
Column Summaries
|
|
|
|



