Swivel Business
Have you tried Swivel Business?
CLASS WISE ENROLLMENT FOR NABARANGPUR
CLASS WISE ENROLLMENT POSITION OF NABARANGPUR EDUCATION DIST FOR THE YEAR 2006-07
Source
Summary
-
11 10
Download Source Data
Current Snapshot
Previous Updates
- Initial (662 bytes) Jul 19, 2007
Data Summary
Showing last 6 rows
and first 4 columns
| CLASSES | S.C. BOYS | S.C GIRLS | S.T. BOYS | S.T GIRLS | O.C. BOYS | O.C GIRLS | TOTAL BOYS | TOTAL GIRLS | GRAND TOTAL |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| CLASS V | 1,738 | 1,476 | 2,250 | 1,587 | 2,131 | 1,774 | 6,119 | 4,837 | 10,956 |
| TOTAL | 9,596 | 8,308 | 18,780 | 12,839 | 11,672 | 9,957 | 40,048 | 31,104 | 71,152 |
| CLASS VI | 1,340 | 786 | 1,210 | 795 | 1,226 | 938 | 3,776 | 2,519 | 6,295 |
| CLASS VI | 915 | 678 | 1,061 | 701 | 1,113 | 897 | 3,089 | 2,276 | 5,365 |
| TOTAL | 2,255 | 1,464 | 2,271 | 1,496 | 2,339 | 1,835 | 6,865 | 4,795 | 11,660 |
| GRAND TOTAL | 11,851 | 9,772 | 21,051 | 14,335 | 14,011 | 11,792 | 46,913 | 35,899 | 82,812 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment



