Have you tried
Swivel Business?

London Gold Fixings

Official_source
Lbma_button177By London Bullion Market Association on Sep 25, 2007
Viewed 2839 times
56998544_e0aa8eb47a

NOTE: times are given in Pacific Standard Time: fixings are done every day at 10:30 GMT and 15:00 GMT.

The Fixings are an open process at which market participants can transact business on the basis of a single quoted price. Orders can be changed throughout the proceedings as the price is moved higher and lower until such time as buyers' and sellers' orders are satisfied and the price is said to be 'fixed'.

Orders executed at the fixings are conducted as principal-to-principal transactions between the client and the dealer through whom the order is placed.

The fixings are the internationally published benchmarks for precious metals. They are fully transparent and are therefore used to deal in large amounts, or to achieve the accepted average price of the metal. As a benchmark, many other financial instruments are priced off the fixing, including cash-settled swaps and options. The silver fixing started in 1897 and the gold fixing in 1919.

The Gold Fixing is conducted twice a day by telephone, at approximately 10:30 am and 3:00 pm. There are five Gold Fixing members - all of whom are Market Making members of the LBMA. They are the Bank of Nova Scotia–ScotiaMocatta, Barclays Bank Plc, Deutsche Bank AG, HSBC Bank USA, NA and Société Générale. The chairmanship of the Gold Fixing rotates annually amongst its members.

Three Market Making members of the LBMA conduct the Silver Fixing meeting under the chairmanship of The Bank of Nova Scotia–ScotiaMocatta by telephone at 12.00 noon each working day. The other two members of the Silver Fixing are Deutsche Bank AG and HSBC Bank USA, NA.

Clients place orders with the dealing rooms of fixing members, who net all orders before communicating their interest to their representative at the fixing. The metal price is then adjusted to reflect whether there are more buyers or sellers at a given price until such time as supply and demand is seen to be balanced. Throughout the proceedings customers may change their orders, at which point the fixing member will raise a small flag to visually convey to the other members that they are changing their order. The price cannot be 'fixed' whilst a flag is raised.

The fixing is an open transparent process that allows customers to be kept advised of price movements, together with the changes in the level of interest, while the fixing is in progress such that they may cancel, increase or decrease their interest dependent upon this information.

Source

Summary

    Time Series Data

  • Jan 2, 1985 at 3 am to Dec 31, 2008 at 8 am
    (23 years)
    Hourly to Yearly
  • 12092
    5

Categories

Tags

Community Tags

    no tags yet

Download Source Data

Current Snapshot

Previous Updates

  • Initial (18.7 kb) Sep 25, 2007
  • Append (215.2 kb) Sep 25, 2007
  • Replace (200.5 kb) Sep 25, 2007
  • Append (158.9 kb) Sep 25, 2007
  • Append (81 bytes) Sep 25, 2007
  • Append (81 bytes) Sep 25, 2007
  • Append (81 bytes) Sep 26, 2007
  • Append (81 bytes) Sep 26, 2007
  • Append (81 bytes) Sep 27, 2007
  • Append (81 bytes) Sep 27, 2007
  • Append (81 bytes) Sep 27, 2007
  • Append (81 bytes) Sep 28, 2007
  • Append (81 bytes) Oct 01, 2007
  • Append (81 bytes) Oct 02, 2007
  • Append (81 bytes) Oct 03, 2007
  • Append (81 bytes) Oct 04, 2007
  • Append (79 bytes) Oct 05, 2007
  • Append (79 bytes) Oct 08, 2007
  • Append (79 bytes) Oct 09, 2007
  • Append (83 bytes) Oct 10, 2007
  • Append (84 bytes) Oct 11, 2007
  • Append (83 bytes) Oct 12, 2007
  • Append (83 bytes) Oct 15, 2007
  • Append (83 bytes) Oct 16, 2007
  • Append (1.1 kb) Nov 06, 2007
  • Append (81 bytes) Nov 06, 2007
  • Append (1.1 kb) Nov 06, 2007
  • Append (81 bytes) Nov 06, 2007
  • Append (81 bytes) Nov 06, 2007
  • Append (81 bytes) Nov 06, 2007
  • Append (81 bytes) Nov 06, 2007
  • Append (61 bytes) Nov 07, 2007
  • Append (61 bytes) Nov 08, 2007
  • Append (81 bytes) Nov 09, 2007
  • Append (83 bytes) Nov 12, 2007
  • Append (83 bytes) Nov 13, 2007
  • Append (83 bytes) Nov 14, 2007
  • Append (83 bytes) Nov 16, 2007
  • Append (63 bytes) Nov 19, 2007
  • Append (83 bytes) Nov 20, 2007
  • Append (63 bytes) Nov 21, 2007
  • Append (83 bytes) Nov 22, 2007
  • Append (83 bytes) Nov 23, 2007
  • Append (83 bytes) Nov 26, 2007
  • Append (83 bytes) Nov 27, 2007
  • Append (83 bytes) Nov 28, 2007
  • Append (83 bytes) Nov 29, 2007
  • Append (83 bytes) Nov 30, 2007
  • Append (81 bytes) Dec 03, 2007
  • Append (81 bytes) Dec 04, 2007
  • Append (81 bytes) Dec 05, 2007
  • Append (81 bytes) Dec 06, 2007
  • Append (81 bytes) Dec 07, 2007
  • Append (83 bytes) Dec 10, 2007
  • Append (83 bytes) Dec 11, 2007
  • Append (83 bytes) Dec 12, 2007
  • Append (83 bytes) Dec 13, 2007
  • Append (83 bytes) Dec 14, 2007
  • Append (83 bytes) Dec 17, 2007
  • Append (83 bytes) Dec 18, 2007
  • Append (83 bytes) Dec 19, 2007
  • Append (83 bytes) Dec 20, 2007
  • Append (83 bytes) Dec 21, 2007
  • Append (81 bytes) Dec 24, 2007
  • Append (81 bytes) Dec 25, 2007
  • Append (81 bytes) Dec 26, 2007
  • Append (83 bytes) Dec 27, 2007
  • Append (83 bytes) Dec 28, 2007
  • Append (43 bytes) Dec 31, 2007
  • Append (39 bytes) Jan 01, 2008
  • Append (79 bytes) Jan 02, 2008
  • Append (79 bytes) Jan 03, 2008
  • Append (79 bytes) Jan 04, 2008
  • Append (79 bytes) Jan 07, 2008
  • Append (79 bytes) Jan 08, 2008
  • Append (79 bytes) Jan 09, 2008
  • Append (81 bytes) Jan 10, 2008
  • Append (81 bytes) Jan 11, 2008
  • Append (81 bytes) Jan 14, 2008
  • Append (81 bytes) Jan 15, 2008
  • Append (81 bytes) Jan 16, 2008
  • Append (81 bytes) Jan 17, 2008
  • Append (81 bytes) Jan 18, 2008
  • Append (81 bytes) Jan 21, 2008
  • Append (81 bytes) Jan 22, 2008
  • Append (81 bytes) Jan 23, 2008
  • Append (81 bytes) Jan 24, 2008
  • Append (81 bytes) Jan 25, 2008
  • Append (81 bytes) Jan 28, 2008
  • Append (81 bytes) Jan 29, 2008
  • Append (81 bytes) Jan 30, 2008
  • Append (81 bytes) Jan 31, 2008
  • Append (79 bytes) Feb 01, 2008
  • Append (79 bytes) Feb 04, 2008
  • Append (79 bytes) Feb 05, 2008
  • Append (79 bytes) Feb 06, 2008
  • Append (79 bytes) Feb 07, 2008
  • Append (79 bytes) Feb 08, 2008
  • Append (81 bytes) Feb 11, 2008
  • Append (81 bytes) Feb 12, 2008
  • Append (81 bytes) Feb 13, 2008
  • Append (81 bytes) Feb 14, 2008
  • Append (81 bytes) Feb 15, 2008
  • Append (81 bytes) Feb 18, 2008
  • Append (81 bytes) Feb 19, 2008
  • Append (81 bytes) Feb 20, 2008
  • Append (81 bytes) Feb 21, 2008
  • Append (81 bytes) Feb 22, 2008
  • Append (81 bytes) Feb 25, 2008
  • Append (81 bytes) Feb 26, 2008
  • Append (81 bytes) Feb 27, 2008
  • Append (81 bytes) Feb 28, 2008
  • Append (81 bytes) Feb 29, 2008
  • Append (79 bytes) Mar 03, 2008
  • Append (79 bytes) Mar 04, 2008
  • Append (79 bytes) Mar 05, 2008
  • Append (79 bytes) Mar 06, 2008
  • Append (79 bytes) Mar 07, 2008
  • Append (81 bytes) Mar 10, 2008
  • Append (81 bytes) Mar 11, 2008
  • Append (81 bytes) Mar 12, 2008
  • Append (81 bytes) Mar 13, 2008
  • Append (82 bytes) Mar 14, 2008
  • Append (83 bytes) Mar 17, 2008
  • Append (83 bytes) Mar 18, 2008
  • Append (81 bytes) Mar 19, 2008
  • Append (81 bytes) Mar 20, 2008
  • Append (81 bytes) Mar 21, 2008
  • Append (81 bytes) Mar 24, 2008
  • Append (81 bytes) Mar 25, 2008
  • Append (81 bytes) Mar 26, 2008
  • Append (81 bytes) Mar 27, 2008
  • Append (81 bytes) Mar 28, 2008
  • Append (82 bytes) Mar 31, 2008
  • Append (79 bytes) Apr 01, 2008
  • Append (79 bytes) Apr 02, 2008
  • Append (79 bytes) Apr 03, 2008
  • Append (79 bytes) Apr 04, 2008
  • Append (79 bytes) Apr 07, 2008
  • Append (79 bytes) Apr 08, 2008
  • Append (79 bytes) Apr 09, 2008
  • Append (81 bytes) Apr 10, 2008
  • Append (81 bytes) Apr 11, 2008
  • Append (81 bytes) Apr 14, 2008
  • Append (81 bytes) Apr 15, 2008
  • Append (81 bytes) Apr 16, 2008
  • Append (81 bytes) Apr 17, 2008
  • Append (81 bytes) Apr 18, 2008
  • Append (81 bytes) Apr 21, 2008
  • Append (81 bytes) Apr 22, 2008
  • Append (81 bytes) Apr 23, 2008
  • Append (81 bytes) Apr 24, 2008
  • Append (81 bytes) Apr 25, 2008
  • Append (81 bytes) Apr 28, 2008
  • Append (81 bytes) Apr 29, 2008
  • Append (81 bytes) Apr 30, 2008
  • Append (79 bytes) May 01, 2008
  • Append (79 bytes) May 02, 2008
  • Append (79 bytes) May 05, 2008
  • Append (79 bytes) May 06, 2008
  • Append (79 bytes) May 07, 2008
  • Append (79 bytes) May 08, 2008
  • Append (79 bytes) May 09, 2008
  • Append (81 bytes) May 12, 2008
  • Append (81 bytes) May 13, 2008
  • Append (81 bytes) May 14, 2008
  • Append (81 bytes) May 15, 2008
  • Append (81 bytes) May 16, 2008
  • Append (81 bytes) May 19, 2008
  • Append (81 bytes) May 20, 2008
  • Append (81 bytes) May 21, 2008
  • Append (81 bytes) May 22, 2008
  • Append (81 bytes) May 23, 2008
  • Append (81 bytes) May 26, 2008
  • Append (81 bytes) May 27, 2008
  • Append (81 bytes) May 28, 2008
  • Append (81 bytes) May 29, 2008
  • Append (81 bytes) May 30, 2008
  • Append (79 bytes) Jun 02, 2008
  • Append (79 bytes) Jun 04, 2008
  • Append (79 bytes) Jun 05, 2008
  • Append (79 bytes) Jun 06, 2008
  • Append (79 bytes) Jun 09, 2008
  • Append (81 bytes) Jun 10, 2008
  • Append (81 bytes) Jun 11, 2008
  • Append (81 bytes) Jun 12, 2008
  • Append (81 bytes) Jun 13, 2008
  • Append (81 bytes) Jun 16, 2008
  • Append (81 bytes) Jun 17, 2008
  • Append (81 bytes) Jun 18, 2008
  • Append (81 bytes) Jun 19, 2008
  • Append (81 bytes) Jun 20, 2008
  • Append (81 bytes) Jun 23, 2008
  • Append (81 bytes) Jun 24, 2008
  • Append (81 bytes) Jun 25, 2008
  • Append (81 bytes) Jun 26, 2008
  • Append (81 bytes) Jun 27, 2008
  • Append (81 bytes) Jun 30, 2008
  • Append (79 bytes) Jul 01, 2008
  • Append (79 bytes) Jul 02, 2008
  • Append (79 bytes) Jul 03, 2008
  • Append (79 bytes) Jul 04, 2008
  • Append (79 bytes) Jul 07, 2008
  • Append (79 bytes) Jul 08, 2008
  • Append (79 bytes) Jul 09, 2008
  • Append (81 bytes) Jul 10, 2008
  • Append (81 bytes) Jul 11, 2008
  • Append (81 bytes) Jul 14, 2008
  • Append (81 bytes) Jul 15, 2008
  • Append (81 bytes) Jul 16, 2008
  • Append (81 bytes) Jul 17, 2008
  • Append (81 bytes) Jul 18, 2008
  • Append (81 bytes) Jul 21, 2008
  • Append (81 bytes) Jul 22, 2008
  • Append (81 bytes) Jul 23, 2008
  • Append (81 bytes) Jul 24, 2008
  • Append (81 bytes) Jul 25, 2008
  • Append (81 bytes) Jul 28, 2008
  • Append (81 bytes) Jul 29, 2008
  • Append (81 bytes) Jul 30, 2008
  • Append (81 bytes) Jul 31, 2008
  • Append (79 bytes) Aug 01, 2008
  • Append (79 bytes) Aug 04, 2008
  • Append (79 bytes) Aug 05, 2008
  • Append (79 bytes) Aug 06, 2008
  • Append (79 bytes) Aug 07, 2008
  • Append (79 bytes) Aug 08, 2008
  • Append (81 bytes) Aug 11, 2008
  • Append (81 bytes) Aug 12, 2008
  • Append (81 bytes) Aug 13, 2008
  • Append (81 bytes) Aug 14, 2008
  • Append (81 bytes) Aug 15, 2008
  • Append (81 bytes) Aug 18, 2008
  • Append (81 bytes) Aug 19, 2008
  • Append (81 bytes) Aug 20, 2008
  • Append (81 bytes) Aug 21, 2008
  • Append (81 bytes) Aug 22, 2008
  • Append (81 bytes) Aug 25, 2008
  • Append (81 bytes) Aug 26, 2008
  • Append (81 bytes) Aug 27, 2008
  • Append (81 bytes) Aug 28, 2008
  • Append (80 bytes) Sep 05, 2008
  • Append (79 bytes) Sep 08, 2008
  • Append (81 bytes) Sep 10, 2008
  • Append (81 bytes) Sep 11, 2008
  • Append (81 bytes) Sep 12, 2008
  • Append (81 bytes) Sep 25, 2008
  • Append (81 bytes) Sep 26, 2008
  • Append (81 bytes) Sep 29, 2008
  • Append (81 bytes) Sep 30, 2008
  • Append (81 bytes) Oct 01, 2008
  • Append (81 bytes) Oct 03, 2008
  • Append (81 bytes) Oct 06, 2008
  • Append (83 bytes) Oct 20, 2008
  • Append (83 bytes) Oct 21, 2008
  • Append (83 bytes) Oct 22, 2008
  • Append (83 bytes) Oct 23, 2008
  • Append (84 bytes) Oct 24, 2008
  • Append (83 bytes) Oct 27, 2008
  • Append (83 bytes) Oct 28, 2008
  • Append (83 bytes) Oct 29, 2008
  • Append (83 bytes) Oct 30, 2008
  • Append (83 bytes) Oct 31, 2008
  • Append (81 bytes) Nov 03, 2008
  • Append (81 bytes) Nov 04, 2008
  • Append (81 bytes) Nov 05, 2008
  • Append (81 bytes) Nov 06, 2008
  • Append (82 bytes) Nov 07, 2008
  • Append (83 bytes) Nov 10, 2008
  • Append (83 bytes) Nov 11, 2008
  • Append (83 bytes) Nov 12, 2008
  • Append (83 bytes) Nov 13, 2008
  • Append (84 bytes) Nov 14, 2008
  • Append (83 bytes) Nov 17, 2008
  • Append (83 bytes) Nov 18, 2008
  • Append (83 bytes) Nov 19, 2008
  • Append (83 bytes) Nov 20, 2008
  • Append (83 bytes) Nov 21, 2008
  • Append (83 bytes) Nov 24, 2008
  • Append (83 bytes) Nov 25, 2008
  • Append (83 bytes) Nov 26, 2008
  • Append (83 bytes) Nov 27, 2008
  • Append (81 bytes) Dec 05, 2008
  • Append (81 bytes) Dec 08, 2008
  • Append (81 bytes) Dec 09, 2008
  • Append (83 bytes) Dec 10, 2008
  • Append (83 bytes) Dec 11, 2008
  • Append (83 bytes) Dec 12, 2008
  • Append (83 bytes) Dec 15, 2008
  • Append (83 bytes) Dec 16, 2008
  • Append (83 bytes) Dec 17, 2008
  • Append (83 bytes) Dec 18, 2008
  • Append (83 bytes) Dec 19, 2008
  • Append (83 bytes) Dec 22, 2008
  • Append (83 bytes) Dec 23, 2008
  • Append (84 bytes) Dec 24, 2008
  • Append (84 bytes) Dec 25, 2008
  • Append (84 bytes) Dec 26, 2008
  • Append (83 bytes) Dec 29, 2008
  • Append (83 bytes) Dec 30, 2008
  • Append (43 bytes) Dec 31, 2008

Data Summary

Showing last 6 rows and first 4 columns
Date and Time AM or PM fixing British Pound US Dollar Euro
Clear Clear Clear Clear Clear
Dec 29, 2008 at 3 am AM 601.283 881.0 616.299
Dec 29, 2008 at 8 am PM 601.798 880.25 616.551
Dec 30, 2008 at 3 am AM 598.967 870.0 612.676
Dec 30, 2008 at 8 am PM 599.621 869.75 614.491
Dec 31, 2008 at 3 am AM
Dec 31, 2008 at 8 am PM
more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?

Popular Graphs

Column Summaries

Show columns: 1 - 4 5 - 5
Date and Time
Clear
US Dollar, British Pound, and Euro

see all graphs

Jan 2, 1985 at 3 am to Dec 31, 2008 at 8 am
(23 years)
Hourly to Yearly
AM or PM fixing
Clear
US Dollar by AM or PM fixing

see all graphs

2
AM … PM
British Pound
Clear
British Pound

see all graphs

601.798
241.167
157.033
2,899,790.0
62.84
US Dollar
Clear
US Dollar

see all graphs

1,023.5
402.464
252.8
4,839,230.0
135.56