Swivel Business
Have you tried Swivel Business?
Foreclosures in Bay Area
No description provided
Source
Summary
-
146 6
Download Source Data
Current Snapshot
Previous Updates
- Initial (5.5 kb) Oct 21, 2007
Data Summary
Showing last 6 rows
and first 4 columns
| Zip | City | Foreclosures | Foreclosures/1000 Homes | Default Notices | Median Sales Price |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 94,588 | Pleasanton | 15 | 1.6 | 49 | $785,500.00 |
| 94,577 | San Leandro | 34 | 3.0 | 151 | $537,500.00 |
| 94,578 | San Leandro | 29 | 4.3 | 128 | $487,500.00 |
| 94,579 | San Leandro | 19 | 3.3 | 61 | $505,000.00 |
| 94,580 | San Lorenzo | 41 | 5.2 | 119 | $518,750.00 |
| 94,587 | Union City | 67 | 4.0 | 266 | $658,500.00 |
| more... | more... | more... | more... | more... | more... |
Recent Comments

Swivel
Add your comment
| See all comments >
Popular Graphs
Column Summaries
|
|
|
|


