Swivel Business
Have you tried Swivel Business?
Biographies of Scientists and Inventors Writen for Children With Race and Gender Info
Comparison of the quantity biographies written about various scientists and inventors in both children's and non children's literature.
Source
Summary
-
21 8
Download Source Data
Current Snapshot
Previous Updates
- Initial (1.2 kb) Dec 01, 2007
Data Summary
Showing last 6 rows
and first 4 columns
| Children's Books in english | Childrend's books in all languages | Subject | Books For Adult Audience In English | Books for Adult Audience | Science or Invention | Gender | Race |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| 12 | 15 | Johannes Kepler | 30 | 92 | Scientist | Male | White |
| 10 | 10 | Ernest Rutherford | 35 | 38 | Scientist | Male | White |
| 9 | 130 | Johannes Gutenberg | 8 | 9 | Inventor | Male | White |
| 6 | 6 | Tycho Brahe | 55 | 77 | Scientist | Male | White |
| 3 | 3 | Neils Bohr | 3 | 3 | Scientist | Male | White |
| 2 | 2 | Charles Lyell | 44 | 47 | Scientist | Male | White |
| more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|


