Swivel Business
Have you tried Swivel Business?
President Bush's State of the Union Address, 2001-2008
Number of times President Bush used the following words or phrases in State of the Union addresses between 2001 and 2008.
Source
Summary
-
2001 to 2008
(7 years)Yearly -
8 24
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (696 bytes) Jan 29, 2008
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Earmark | Energy | Health care | (Health) insurance | Medicare | Oil | Retirement(s) | Social Security | Deficit(s) | Economy | Jobs | Surplus(es) | Tax(es) | Afghanistan | Al Queda | Bin Laden | Democracy(ies) | Freedom(s) | Saddam (Hussein) | Iraq/Iraqui(s) | Sept. 11 | Terror/Terrorists | Weapons of mass destruction/murder |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2003 | 8 | 6 | 1 | 5 | 1 | 2 | 1 | 10 | 2 | 11 | 3 | 8 | 1 | 5 | 19 | 22 | 3 | 19 | 4 | ||||
| 2004 | 2 | 9 | 6 | 8 | 1 | 2 | 1 | 14 | 6 | 20 | 5 | 3 | 4 | 8 | 5 | 24 | 3 | 19 | 4 | ||||
| 2005 | 4 | 3 | 1 | 12 | 18 | 1 | 11 | 4 | 10 | 3 | 2 | 9 | 21 | 2 | 27 | 1 | 26 | 2 | |||||
| 2006 | 1 | 8 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 16 | 6 | 9 | 2 | 3 | 2 | 7 | 17 | 16 | 2 | 17 | 2 | ||
| 2007 | 5 | 3 | 4 | 14 | 2 | 9 | 2 | 3 | 7 | 2 | 9 | 4 | 10 | 1 | 4 | 3 | 34 | 5 | 21 | ||||
| 2008 | 5 | 5 | 2 | 1 | 1 | 3 | 1 | 1 | 6 | 5 | 1 | 15 | 4 | 10 | 1 | 4 | 10 | 38 | 3 | 23 | |||
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



