Swivel Business
Have you tried Swivel Business?
asasda
No description provided
Source
- 43t34afw
Summary
-
21 42
Download Source Data
Current Snapshot
Previous Updates
- Initial (5.2 kb) Feb 13, 2008
Data Summary
Showing last 6 rows
and first 4 columns
| LIBID | LIBNAME | ADDRESS | CITY | ZIP1 | ZIP2 | PHONE | POPU | CENTLIB | BRANLIB | BKMOB | MASTER | LIBRARIAN | OTHPAID | TOTPEMP | LOCGVT | STGVT | FEDGVT | OTHINCM | TOTINCM | SALARIES | BENEFIT | TOTEXP | TOTEXPCOL | OTHOPEXP | TOTOPEXP1 | CAPITAL | BKVOL | AUDIO | VIDEO | SUBSCRIPT | DUPLI | ATTEND | REFERENCE | TOTCIR | LOANTO | LOANFM | KIDCIRCL | KIDATTEND | C_RELATN | C_LEGBASE | STABR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 260 | Elim Community Library | P. O. BOX 39050 | Elim | 99,739 | 50 | 9,078,903,501 | 284 | 1 | 0 | 0 | 0.0 | 0.25 | 0.0 | 0.25 | 5,000 | 6,890 | 4,232 | 0 | 16,122 | 2,644 | 12,746 | 0 | 5,636 | 8 | 41 | 10 | 480 | 576 | 5 | 724 | 0 | 0 | 531 | 42 | false | CI | AK | ||||
| 270 | Fairbanks North Star Boroug | 1215 Cowles Street | Fairbanks | 99,701 | 4,394 | 9,074,591,020 | 116,304 | 1 | 1 | 0 | 8.5 | 10.75 | 35.88 | 46.63 | 2,398,693 | 41,339 | 157,588 | 141,291 | 2,738,911 | 1,466,855 | 445,950 | 1,912,805 | 303,559 | 275,126 | 2,491,490 | 0 | 242,194 | 7,932 | 3,943 | 1,242 | 5,148 | 243,772 | 68,835 | 560,769 | 2,466 | 2,890 | 175,463 | 17,876 | false | MJ | AK |
| 290 | Charles Evans Community Library | P. O. Box 149 | Galena | 99,741 | 149 | 9,076,561,869 | 529 | 1 | 0 | 0 | 0.0 | 0.25 | 0.0 | 0.25 | 10,792 | 5,227 | 1,300 | 3,708 | 21,027 | 1,711 | 21,027 | 3,708 | 12,583 | 0 | 100 | 30 | 510 | 370 | 75 | 2,090 | 0 | 47 | 790 | 40 | false | SP | AK | ||||
| 310 | Copper Valley Community Library | P. O. Box 173 | Glennallen | 99,588 | 173 | 9,078,225,226 | 491 | 1 | 0 | 1 | 0.0 | 0.25 | 0.1 | 0.35 | 0 | 14,659 | 0 | 16,634 | 31,293 | 5,612 | 31,203 | 0 | 5,506 | 196 | 686 | 38 | 1,492 | 7,000 | 260 | 16,964 | 0 | 191 | 7,538 | 831 | false | NP | AK | ||||
| 320 | Gustavus Public Library | P. O. Box 279 | Gustavus | 99,826 | 279 | 9,076,972,350 | 345 | 1 | 0 | 0 | 0.0 | 0.25 | 0.0 | 0.25 | 4,269 | 6,890 | 0 | 2,990 | 14,149 | 3,317 | 14,149 | 0 | 5,660 | 80 | 123 | 42 | 750 | 3,028 | 93 | 6,034 | 5 | 247 | 3,703 | 628 | false | NP | AK | ||||
| 330 | Haines Borough Public Library | P. O. Box 1089 | Haines | 99,827 | 1,089 | 9,077,662,545 | 2,373 | 1 | 0 | 0 | 0.0 | 1.5 | 1.25 | 2.75 | 166,840 | 6,890 | 0 | 16,698 | 190,428 | 88,646 | 39,658 | 128,304 | 19,598 | 37,505 | 185,407 | 842 | 17,168 | 767 | 1,000 | 96 | 2,626 | 50,000 | 6,500 | 58,680 | 160 | 1,168 | 15,349 | 2,239 | false | CO | AK |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment



