Swivel Business
Have you tried Swivel Business?
Death by STDs in teens in the Americas region only
Projected deaths by WHO region, age, sex and cause for the years 2005, 2015 and 2030
Source
Summary
-
2005 to 2030
(25 years)Yearly -
15 5
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (463 bytes) Mar 14, 2008
Data Summary
Showing last 6 rows
and first 4 columns
| Year | STD | Total all ages | Male: ages 15-29 | Female: ages 15-29 |
|---|---|---|---|---|
|
|
|
|
|
| 2015 | HIV/AIDS | 197,389 | 30,092 | 14,786 |
| 2030 | STDs excluding HIV | 754 | 16 | 33 |
| 2030 | Syphilis | 297 | 14 | 1 |
| 2030 | Chlamydia | 5 | 0 | 0 |
| 2030 | Gonorrhoea | 28 | 2 | 1 |
| 2030 | HIV/AIDS | 261,409 | 34,898 | 20,912 |
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



