Swivel Business
Have you tried Swivel Business?
Number of Patents Granted
No description provided
Source
Summary
-
37 17
Download Source Data
Current Snapshot
Previous Updates
- Initial (2.8 kb) Mar 15, 2008
Data Summary
Showing last 6 rows
and first 4 columns
| Country | Pre 1993 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | All Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| BRAZIL | 695 | 57 | 60 | 63 | 63 | 62 | 74 | 91 | 98 | 110 | 96 | 130 | 106 | 77 | 121 | 1,903 |
| ARGENTINA | 611 | 24 | 32 | 31 | 30 | 35 | 43 | 44 | 54 | 51 | 54 | 63 | 46 | 24 | 38 | 1,180 |
| LUXEMBOURG | 493 | 28 | 22 | 24 | 18 | 22 | 20 | 22 | 40 | 33 | 37 | 35 | 44 | 41 | 33 | 912 |
| POLAND | 602 | 8 | 8 | 8 | 15 | 11 | 15 | 19 | 13 | 16 | 11 | 17 | 16 | 23 | 29 | 811 |
| VENEZUELA | 331 | 31 | 23 | 29 | 25 | 25 | 27 | 39 | 27 | 26 | 30 | 19 | 18 | 8 | 13 | 671 |
| Others (134) | 4,053 | 141 | 186 | 156 | 187 | 223 | 292 | 350 | 381 | 427 | 452 | 477 | 439 | 418 | 558 | 8,740 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments

Swivel
Add your comment
| See all comments >



